PREVIOUS | NEXT | |||||
SULTANA GRAPES (dry) | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) * | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 274,730 | 54,100 | 7.00 | 378,700 | ||
1962 | 287,930 | 84,000 | 6.50 | 546,000 | ||
1963 | 325,990 | 53,000 | 7.58 | 401,740 | ||
1964 | 328,250 | 67,900 | 9.02 | 612,458 | ||
1965 | 378,581 | 95,000 | 10.00 | 950,000 | ||
1966 | 379,234 | 86,054 | 10.42 | 896,683 | ||
1967 | 378,982 | 57,000 | 7.10 | 404,700 | ||
1968 | 378,980 | 96,136 | 7.00 | 672,952 | ||
1969 | 378,980 | 91,000 | 7.36 | 669,760 | ||
1970 | 340,920 | 81,500 | 7.23 | 589,245 | ||
1971 | 340,920 | 87,407 | 7.10 | 620,590 | ||
1972 | 340,920 | 71,500 | 11.18 | 799,370 | ||
1973 | 337,920 | 57,800 | 23.19 | 1,340,382 | ||
1974 | 330,000 | 109,000 | 21.44 | 2,336,960 | ||
1975 | 332,000 | 87,000 | 22.00 | 1,914,000 | ||
1976 | 328,000 | 81,266 | 28.44 | 2,311,205 | ||
1977 | 325,000 | 61,500 | 30.42 | 1,870,830 | ||
1978 | 324,000 | 81,000 | 38.58 | 3,124,980 | ||
1979 | 323,000 | 78,665 | 57.09 | 4,490,985 | ||
1980 | 319,000 | 68,500 | 66.27 | 4,539,495 | ||
1981 | 312,337 | 98,000 | 79.55 | 7,795,900 | ||
1982 | 311,564 | 74,900 | 95.63 | 7,162,687 | ||
1983 | 306,339 | 102,000 | 105.34 | 10,744,680 | ||
1984 | 306,569 | 78,000 | 115.78 | 9,030,840 | ||
1985 | 306,605 | 90,000 | 141.20 | 12,708,000 | ||
1986 | 305,558 | 70,000 | 146.90 | 10,283,000 | ||
1987 | 304,913 | 39,900 | 174.98 | 6,981,702 | ||
1988 | 304,673 | 77,000 | 202.74 | 15,610,980 | ||
1989 | 317,332 | 83,500 | 240.71 | 20,099,285 | ||
1990 | 301,054 | 36,000 | 256.05 | 9,217,800 | ||
1991 | 257,715 | 37,000 | 236.22 | 8,740,140 | ||
1992 | 230,930 | 37,000 | 205.08 | 7,587,960 | ||
1993 | 217,585 | 37,500 | 175.21 | 6,570,375 | ||
1994 | 271,925 | 33,700 | 187.09 | 6,304,933 | ||
1995 | 272,134 | 32,700 | 157.19 | 5,140,113 | ||
1996 | 270,929 | 39,400 | 167.83 | 6,612,502 | ||
1997 | 258,650 | 39,400 | 187.24 | 7,377,256 | ||
1998 | 256,354 | 39,400 | 173.00 | 6,816,200 | ||
1999 | 254,866 | 29,000 | 161.90 | 4,695,100 | ||
2000 | 252,580 | 39,000 | 159.90 | 6,236,100 | ||
2001 | 274,208 | 35,900 | 146.52 | 5,260,068 | ||
2002 | 274,043 | 11,147 | (damage) | 0.38 | 4,236 | ** |
2003 | 239,712 | 19,600 | 0.51 | 9,996 | ** | |
2004 | 224,986 | 35,840 | 0.38 | 13,619 | ** | |
2005 | 226,015 | 29,840 | 0.36 | 10,742 | ** | |
2006 | 216,065 | 39,400 | 0.30 | 11,820 | ** | |
2007 | 216,100 | 15,880 | (damage) | 0.54 | 8,575 | ** |
2008 | 213,725 | 24,004 | 0.50 | 12,002 | ** | |
2009 | 0.53 | ** | ||||
* the real production is higher, so yield doesn't work out, | ||||||
** in EUROs |