PREVIOUS BACK
MUST  production
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,338,249 363,224 271 2.46 893,531
1962 1,323,490 384,636 291 1.93 742,347
1963 1,317,890 278,803 212 2.43 677,491
1964 1,310,090 370,887 283 2.51 930,926
1965 1,292,100 381,584 295 2.46 938,697
1966 1,273,052 379,399 298 2.66 1,009,201
1967 1,257,596 411,678 327 2.85 1,173,282
1968 1,257,600 343,465 273 2.78 954,833
1969 1,257,600 466,952 371 2.46 1,148,702
1970 1,221,950 448,097 367 2.51 1,124,723
1971 1,221,950 450,000 368 2.75 1,237,500
1972 1,221,950 477,345 391 2.91 1,389,074
1973 1,195,000 427,000 357 6.84 2,920,680
1974 1,011,000 488,000 483 5.86 2,859,680
1975 1,093,000 457,700 419 6.65 3,043,705
1976 1,092,000 540,700 495 7.85 4,244,495
1977 1,078,000 518,300 481 9.41 4,877,203
1978 1,069,000 560,500 524 9.87 5,532,135
1979 1,047,000 524,300 501 12.47 6,538,021
1980 1,013,000 539,500 533 12.74 6,873,230
1981 955,570 550,000 576 13.75 7,562,500
1982 942,220 450,000 478 16.64 7,488,000
1983 902,388 525,000 582 19.64 10,311,000
1984 892,411 502,500 563 22.21 11,160,525
1985 875,900 478,200 546 28.29 13,528,278
1986 862,774 434,200 503 32.41 14,072,422
1987 850,990 447,500 526 38.81 17,367,475
1988 843,340 332,800 395 47.27 15,731,456
1989 832,437 310,100 373 55.90 17,334,590
1990 817,445 352,638 431 75.40 26,588,905
1991 779,780 401,600 515 77.74 31,220,384
1992 774,409 405,000 523 80.25 32,501,250
1993 764,626 339,200 444 66.56 22,577,152
1994 739,254 305,100 413 85.06 25,951,806
1995 727,372 385,000 529 104.92 40,394,200
1996 707,992 410,900 580 109.46 44,977,114
1997 698,470 398,700 571 108.33 43,191,171
1998 697,721 382,600 548 115.28 44,106,128
1999 693,713 368,000 530 108.70 40,001,600
2000 690,086 355,800 516 140.90 50,132,220
2001 721,500 347,700 482 129.49 45,021,935
2002 728,400 309,800 425 0.31 96,038 *
2003 722,971 380,400 526 0.40 152,160 *
2004   550,580   0.29 159,668 *
2005 497,425 0.32 159,176 *
2006   397,034   0.27 107,199 *
2007 340,000 0.37 125,800 *
2008   147,331   0.42 61,879 *
2009   119,969       *
* in EUROs