PREVIOUS NEXT
CORINTHIAN CURRANTS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 428,360 92,100 215 5.97 549,837
1962 432,410 109,000 252 5.65 615,850
1963 435,360 77,500 178 7.04 545,600
1964 433,110 77,950 180 7.97 621,262
1965 438,724 78,500 179 9.00 706,500
1966 437,727 93,300 213 9.54 890,082
1967 437,166 90,000 206 7.00 630,000
1968 437,160 91,650 210 7.00 641,550
1969 437,160 96,300 220 6.60 635,580
1970 415,070 88,200 212 7.21 635,922
1971 415,070 88,700 214 7.00 620,900
1972 415,070 73,150 176 7.50 548,625
1973 362,000 75,500 209 18.45 1,392,975
1974 374,000 87,050 233 17.81 1,550,361
1975 362,000 67,900 188 18.39 1,248,681
1976 354,000 60,000 169 23.87 1,432,200
1977 339,000 77,000 227 28.58 2,200,660
1978 336,000 67,000 199 30.69 2,056,230
1979 322,000 56,000 174 40.57 2,271,920
1980 315,000 61,800 196 59.28 3,663,504
1981 298,790 71,000 238 70.21 4,984,910
1982 296,710 71,049 239 84.57 6,008,614
1983 297,430 75,106 253 91.39 6,863,937
1984 289,290 76,000 263 112.66 8,562,160
1985 289,910 76,000 262 128.60 9,773,600
1986 282,732 75,100 266 143.81 10,800,131
1987 274,495 50,960 186 167.65 8,543,444
1988 267,865 61,000 228 196.31 11,974,910
1989 259,717 53,770 207 219.64 11,810,043
1990 224,332 40,000 178 259.39 10,375,600
1991 206,670 40,190 194 352.71 14,175,415
1992 197,731 40,800 206 417.29 17,025,432
1993 192,994 53,300 276 184.33 9,824,789
1994 191,634 43,000 224 168.31 7,237,330
1995 192,211 33,000 172 266.35 8,789,550
1996 192,957 50,800 263 169.85 8,628,380
1997 195,120 40,500 208 168.39 6,819,795
1998 195,644 43,500 222 247.12 10,749,720
1999 191,007 36,000 188 265.50 9,558,000
2000 194,691 40,900 210 288.50 11,799,650
2001 184,425 37,400 203 286.23 10,705,002
2002 182,143 24,760 136 0.75 18,570 *
2003 179,978 36,800 204 0.82 30,176 *
2004 179,566 42,170 235 0.62 26,145 *
2005 177,566 34,540 195 0.,49 16,925 *
2006 176,166 40,920 232 0.47 19,232 *
2007 176,170 20,410 116 0.75 15,308 *
2008 148,000 22,338 151 1.00 22,338 *
2009       1.10   *
* in EUROs