PREVIOUS | NEXT | |||||
SQUASH | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 43,029 | 56,482 | 1,313 | 1.87 | 105,621 | |
1962 | 45,121 | 55,842 | 1,238 | 2.03 | 113,359 | |
1963 | 45,085 | 58,970 | 1,308 | 1.77 | 104,377 | |
1964 | 44,246 | 58,563 | 1,324 | 1.92 | 112,441 | |
1965 | 43,103 | 59,640 | 1,384 | 2.28 | 135,979 | |
1966 | 42,938 | 63,021 | 1,468 | 2.52 | 158,813 | |
1967 | 41,270 | 61,520 | 1,491 | 2.60 | 159,952 | |
1968 | 42,915 | 60,405 | 1,408 | 2.78 | 167,926 | |
1969 | 39,485 | 52,998 | 1,342 | 2.80 | 148,394 | |
1970 | 38,440 | 60,309 | 1,569 | 2.88 | 173,690 | |
1971 | 38,670 | 65,145 | 1,685 | 2.92 | 190,223 | |
1972 | 39,040 | 65,067 | 1,667 | 3.11 | 202,358 | |
1973 | 41,670 | 64,668 | 1,552 | 4.19 | 270,959 | |
1974 | 39,210 | 65,188 | 1,663 | 5.55 | 361,793 | |
1975 | 38,000 | 57,000 | 1,500 | 5.48 | 312,360 | |
1976 | 39,050 | 60,710 | 1,555 | 6.92 | 420,113 | |
1977 | 43,280 | 77,240 | 1,785 | 9.57 | 739,187 | |
1978 | 41,000 | 83,800 | 2,044 | 10.10 | 846,380 | |
1979 | 39,800 | 79,450 | 1,996 | 11.11 | 882,690 | |
1980 | 40,000 | 86,000 | 2,150 | 13.88 | 1,193,680 | |
1981 | 39,760 | 77,740 | 1,955 | 17,32 | 1,346,457 | |
1982 | 40,160 | 77,980 | 1,942 | 26.14 | 2,038,397 | |
1983 | 40,500 | 84,146 | 2,078 | 28.58 | 2,404,893 | |
1984 | 38,884 | 84,161 | 2,164 | 29.00 | 2,440,669 | |
1985 | 42,408 | 91,049 | 2,147 | 46.08 | 4,195,538 | |
1986 | 39,883 | 87,316 | 2,189 | 45.38 | 3,962,400 | |
1987 | 39,366 | 89,669 | 2,278 | 51.23 | 4,593,743 | |
1988 | 42,492 | 104,175 | 2,452 | 78.99 | 8,228,783 | |
1989 | 42,308 | 102,044 | 2,412 | 92.71 | 9,460,499 | |
1990 | 51,060 | 95,368 | 1,868 | 107.35 | 10,237,755 | |
1991 | 41,802 | 103,140 | 2,467 | 96.56 | 9,959,198 | |
1992 | 43,077 | 93,905 | 2,180 | 96.91 | 9,100,334 | |
1993 | 40,378 | 79,838 | 1,977 | 107.65 | 8,594,561 | |
1994 | 42,396 | 91,801 | 2,165 | 113.81 | 10,447,872 | |
1995 | 40,580 | 91,130 | 2,246 | 144.14 | 13,135,478 | |
1996 | 34,824 | 96,950 | 2,784 | 121.61 | 11,790,090 | |
1997 | 41,537 | 88,896 | 2,140 | 157.58 | 14,008,232 | |
1998 | 38,389 | 82,743 | 2,155 | 155.88 | 12,897,979 | |
1999 | 38,260 | 84,201 | 2,201 | 170.35 | 14,343,640 | |
2000 | 37,540 | 77,880 | 2,075 | 179.30 | 13,963,884 | |
2001 | 39,752 | 87,770 | 2,208 | 223.60 | 19,625,372 | |
2002 | 44,744 | 90,900 | 2,032 | 0.52 | 47,268 | * |
2003 | 43,540 | 92,780 | 2,131 | 0.62 | 57,524 | * |
2004 | 43,460 | 93,948 | 2,162 | 0.56 | 52,611 | * |
2005 | 43,004 | 91,182 | 2,120 | 0.57 | 51,974 | * |
2006 | 39,243 | 92,402 | 2,355 | 0.59 | 54,517 | * |
2007 | 41,000 | 82,850 | 2,021 | 0.65 | 53,853 | * |
2008 | 35,290 | 71,414 | 2,024 | 0.62 | 44,277 | * |
2009 | 35,120 | 72,651 | 2,069 | 0.60 | 43,591 | * |
2010 | 38,800 | 85,800 | 2,211 | |||
* in EUROs |