PREVIOUS NEXT
SPINACH
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 15,961 17,540 1,099 1.89 33,151
1962 17,231 15,004 871 2.12 31,808
1963 19,051 18,010 945 2.00 36,020
1964 19,282 18,442 956 2.10 38,728
1965 18,408 18,267 992 2.22 40,553
1966 17,773 17,502 985 2.69 47,080
1967 20,290 19,484 960 2.86 55,724
1968 19,108 18,696 978 2.66 49,731
1969 19,135 17,281 903 2.96 51,152
1970 21,790 19,756 907 2.87 56,700
1971 21,435 20,157 940 2.49 50,191
1972 21,222 22,053 1,039 2.52 55,574
1973 23,400 24,500 1,047 3.44 84,280
1974 22,600 26,600 1,177 4.37 116,242
1975 21,600 25,553 1,183 6.51 166,350
1976 24,630 37,116 1,507 7.35 272,803
1977 24,100 26,300 1,091 8.51 223,813
1978 24,300 33,000 1,358 10.32 340,560
1979 21,500 29,400 1,367 14.53 427,182
1980 21,660 30,400 1,404 15.34 466,336
1981 22,280 30,950 1,389 17.40 538,530
1982 21,270 30,620 1,440 18.81 575,962
1983 22,346 31,665 1,417 26.83 849,572
1984 23,330 32,252 1,382 36.70 1,183,648
1985 25,475 37,893 1,487 42.34 1,604,390
1986 25,427 39,007 1,534 45.48 1,774,038
1987 28,503 43,536 1,527 55.52 2,417,119
1988 28,942 44,767 1,547 59.85 2,679,305
1989 29,265 46,726 1,597 81.82 3,823,121
1990 29,696 47,926 1,614 80.41 3,853,730
1991 30,723 48,582 1,581 120.73 5,865,305
1992 28,002 43,319 1,547 124.68 5,401,013
1993 33,840 49,741 1,470 133.95 6,662,807
1994 32,184 47,280 1,469 144.46 6,830,069
1995 31,435 44,780 1,425 144.91 6,489,070
1996 32,350 46,070 1,424 160.79 7,407,595
1997 33,283 45,834 1,377 201.11 9,217,676
1998 33,936 46,601 1,373 173.50 8,085,274
1999 34,110 46,100 1,352 202.98 9,357,378
2000 35,740 46,850 1,311 209.00 9,791,650
2001 35,948 47,858 1,331 221.49 10,599,949
2002 36,090 46,780 1,296 0.60 28,068 *
2003 38,151 43,055 1,129 0.85 36,597 *
2004 37,680 51,490 1,367 0.96 49,430 *
2005 36,760 47,720 1,298 0.66 31,495 *
2006 39,530 50,286 1,272 0.69 34,697 *
2007 40,980 52,463 1,280 0.64 33,576 *
2008 37,000 48,771 1,318 0.63 30,726 *
2009 37,290 49,027 1,315 0.63 30,887 *
2010 41,000 55,600 1,356    
* in EUROs