PREVIOUS BACK
TOMATOES
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 290,443 549,877 1,893 1.34 736,835
1962 244,347 422,637 1,730 2.13 900,217
1963 269,245 526,889 1,957 1.92 1,011,627
1964 270,620 532,490 1,968 1.91 1,017,056
1965 261,885 548,294 2,094 2.12 1,162,383
1966 263,161 610,551 2,320 2.23 1,361,529
1967 275,875 678,222 2,458 2.20 1,492,088
1968 287,870 747,154 2,595 2.25 1,681,097
1969 288,230 826,833 2,869 1.87 1,546,178
1970 306,515 1,021,493 3,333 1.91 1,951,052
1971 331,710 1,168,507 3,523 1.59 1,857,926
1972 315,529 1,046,230 3,316 2.40 2,510,952
1973 338,000 1,300,000 3,846 2.43 3,159,000
1974 382,000 1,590,000 4,162 3.60 5,724,000
1975 401,000 1,647,000 4,107 3.17 5,220,990
1976 306,000 1,109,000 3,624 5.00 5,545,000
1977 360,000 1,393,000 3,869 5.75 8,009,750
1978 396,000 1,718,000 4,338 4.89 8,401,020
1979 390,200 1,749,860 4,485 6.18 10,814,135
1980 372,200 1,684,100 4,525 6.39 10,761,399
1981 403,597 1,915,360 4,746 8.08 15,476,109
1982 402,640 1,894,910 4,706 10.10 19,138,591
1983 449,952 1,892,965 4,207 11.71 22,166,620
1984 458,468 2,423,637 5,286 13.11 31,773,881
1985 463,044 2,187,457 4,724 16.85 36,858,650
1986 338,210 1,647,594 4,872 23.72 39,080,930
1987 349,440 1,661,982 4,756 22.42 37,261,636
1988 374,969 1,699,831 4,533 33.54 57,012,332
1989 376,917 2,005,384 5,320 30.91 61,986,419
1990 384,793 1,755,382 4,562 49.66 87,172,270
1991 390,158 1,887,236 4,837 56.00 105,685,216
1992 365,530 1,873,845 5,126 68.72 128,770,628
1993 331,103 1,735,207 5,241 74.66 129,550,555
1994 374,850 2,030,530 5,417 67.49 137,040,470
1995 383,530 1,976,660 5,154 71.00 140,342,860
1996 373,100 1,932,824 5,180 81.89 158,278,957
1997 375,224 1,990,477 5,305 103.87 206,750,846
1998 369,710 1,956,331 5,292 95.17 186,184,021
1999 353,060 1,831,890 5,189 90.47 165,731,088
2000 374,232 1,863,687 4,980 95.90 178,727,583
2001 325,631 1,704,996 5,236 95.41 162,673,668
2002 335,833 1,707,676 5,085 0.28 478,149 *
2003 353,621 1,973,040 5,580 0.37 730,025 *
2004 345,509 1,953,075 5,653 0.20 390,615 *
2005 300,524 1,682,486 5,599 0.33 555,220 *
2006 300,570 1,713,045 5,699 0.29 496,783 *
2007 267,502 1,423,720 5,322 0.35 498,302 *
2008 229,090 1,826,170 7,971 0.33 602,636 *
209 229,040 1,827,625 7,980 0.36 657,945 *
2010 221,000 1,302,000 5,891    
* in EUROs