PREVIOUS NEXT
ONIONS for SEED
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 9,283 8,430 908 6.42 54,121
1962 8,106 9,698 1,196 5.68 55,085
1963 10,070 11,501 1,142 5.53 63,601
1964 11,401 12,194 1,070 3.33 40,606
1965 9,463 9,703 1,025 7.04 68,309
1966 9,883 9,926 1,004 5.61 55,685
1967 9,110 9,145 1,004 4.52 41,335
1968 9,163 10,187 1,112 6.87 69,985
1969 8,585 9,657 1,125 7.37 71,172
1970 9,580 10,010 1,045 5.70 57,057
1971 10,128 12,182 1,203 6.59 80,279
1972 7,552 7,989 1,058 7.06 56,402
1973 7,830 8,740 1,116 12.10 105,754
1974 7,040 7,819 1,111 12.27 95,939
1975 7,650 9,403 1,229 8.10 76,164
1976 7,267 8,488 1,168 12.27 104,148
1977 6,205 7,750 1,249 30.38 235,445
1978 7,350 10,460 1,423 29.40 307,524
1979 7,980 10,780 1,351 30.48 328,574
1980 6,850 8,650 1,263 34.72 300,328
1981 6,100 7,900 1,295 49.00 387,100
1982 5,650 8,110 1,435 41.08 333,159
1983 5,633 8,432 1,497 52.00 438,464
1984 5,105 6,469 1,267 88.14 570,178
1985 5,348 6,033 1,128 128.00 772,224
1986 3,921 5,101 1,301 132.33 675,015
1987 4,885 6,158 1,261 138.85 855,038
1988 4,709 6,712 1,425 153.21 1,028,346
1989 4,356 6,089 1,398 153.12 932,348
1990 3,716 5,162 1,389 252.28 1,302,269
1991 3,777 5,496 1,455 307.20 1,688,371
1992 4,471 6,475 1,448 318.19 2,060,280
1993 4,242 5,728 1,350 326.20 1,868,474
1994 4,163 5,883 1,413 289.78 1,704,776
1995 4,954 7,054 1,424 328.70 2,318,650
1996 4,276 5,665 1,325 375.00 2,124,375
1997 4,290 4,055 945 278.57 1,129,601
1998 4,040 5,510 1,364 297.70 1,640,327
1999 4,200 5,600 1,333 267.10 1,495,760
2000 4,150 5,500 1,325 342.10 1,881,550
2001
4,100 5,100 1,244 0.98 4,998 *
2002 4,050 5,000 1,235 1.15 5,750 *
2003 4,000 5,100 1,275 1.43 7,293 *
2004 800 920 1,150 0.46 423 *
2005
800 920 1,150 0.49 451 *
2006 740 850 1,149 0.52 442 *
2007 750 890 1,187 0.66 587 *
* in EUROs