PREVIOUS | NEXT | |||||
FRESH ONIONS | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 31,192 | 36,418 | 1,168 | 2.24 | 81,576 | |
1962 | 25,844 | 26,049 | 1,008 | 2.45 | 63,820 | |
1963 | 29,409 | 31,243 | 1,062 | 1.98 | 61,861 | |
1964 | 24,453 | 25,633 | 1,048 | 2.16 | 55,367 | |
1965 | 28,190 | 30,803 | 1,093 | 2.78 | 85,632 | |
1966 | 20,957 | 22,484 | 1,073 | 3.40 | 76,446 | |
1967 | 22,590 | 24,038 | 1,064 | 3.30 | 79,325 | |
1968 | 21,920 | 24,653 | 1,125 | 3,60 | 88,751 | |
1969 | 22,775 | 27,088 | 1,189 | 3.86 | 104,560 | |
1970 | 22,990 | 27,060 | 1,177 | 3.55 | 96,063 | |
1971 | 21,806 | 27,797 | 1,275 | 2.93 | 81,445 | |
1972 | 22,340 | 26,104 | 1,168 | 4.49 | 117,207 | |
1973 | 25,180 | 35,000 | 1,390 | 4.66 | 163,100 | |
1974 | 25,630 | 36,151 | 1,410 | 6.44 | 232,812 | |
1975 | 24,800 | 35,308 | 1,424 | 6.60 | 233,033 | |
1976 | 23,500 | 31,894 | 1,357 | 9.74 | 310,648 | |
1977 | 25,350 | 31,500 | 1,243 | 11.56 | 364,140 | |
1978 | 24,500 | 33,000 | 1,347 | 11.19 | 369,270 | |
1979 | 25,200 | 36,470 | 1,447 | 13.03 | 475,204 | |
1980 | 26,320 | 40,160 | 1,526 | 17.79 | 714,446 | |
1981 | 26,310 | 38,350 | 1,458 | 16.65 | 638,528 | |
1982 | 26,370 | 39,730 | 1,507 | 21.83 | 867,306 | |
1983 | 26,158 | 37,407 | 1,430 | 34.23 | 1,280,442 | |
1984 | 24,439 | 37,636 | 1,540 | 47.37 | 1,782,817 | |
1985 | 25,831 | 41,013 | 1,588 | 56.77 | 2,328,308 | |
1986 | 22,179 | 33,511 | 1,511 | 51.90 | 1,739,221 | |
1987 | 22,736 | 34,439 | 1,515 | 68.95 | 2,374,569 | |
1988 | 23,045 | 32,615 | 1,415 | 74.40 | 2,426,556 | |
1989 | 21,494 | 31,629 | 1,472 | 88.30 | 2,792,841 | |
1990 | 21,600 | 31,457 | 1,456 | 97.47 | 3,066,114 | |
1991 | 21,609 | 32,462 | 1,502 | 148.10 | 4,807,622 | |
1992 | 22,651 | 32,304 | 1,426 | 188.45 | 6,087,689 | |
1993 | 23,077 | 33,830 | 1,466 | 175.10 | 5,923,633 | |
1994 | 21,874 | 30,596 | 1,399 | 196.14 | 6,001,099 | |
1995 | 22,290 | 31,300 | 1,404 | 212.27 | 6,644,051 | |
1996 | 23,180 | 32,140 | 1,387 | 161.92 | 5,204,109 | |
1997 | 22,056 | 30,689 | 1,391 | 184.27 | 5,655,062 | |
1998 | 21,448 | 30,706 | 1,432 | 159.42 | 4,895,151 | |
1999 | 21,450 | 30,060 | 1,401 | 221.42 | 6,655,885 | |
2000 | 24,500 | 35,336 | 1,442 | 201.30 | 7,113,137 | |
2001 | 20,059 | 28,345 | 1,413 | 282.82 | 8,016,604 | |
2002 | 20,030 | 28,507 | 1,423 | 1.32 | 37,629 | * |
2003 | 19,422 | 27,193 | 1,400 | 1.26 | 34,263 | * |
2004 | 20,515 | 33,690 | 1,642 | 1.14 | 38,407 | * |
2005 | 20,300 | 34,430 | 1,696 | 1.04 | 35,807 | * |
2006 | 19,990 | 34,400 | 1,721 | 1.09 | 37,496 | * |
2007 | 19,400 | 30,870 | 1,591 | 1.15 | 35,501 | * |
2008 | 18,920 | 27,250 | 1,440 | 1.15 | 31,338 | * |
2009 | 17,360 | 28,720 | 1,654 | 1.25 | 35,900 | * |
2010 | 18,000 | 29,500 | 1,639 | |||
* in EUROs |