PREVIOUS NEXT
DRY ONIONS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 109,061 128,351 1,177 2.38 305,475
1962 107,635 132,788 1,234 2.25 298,773
1963 109,852 131,505 1,197 1.38 181,477
1964 110,241 141,545 1,284 1.19 168,439
1965 101,515 125,257 1,234 2.55 319,405
1966 101,141 124,583 1,232 2.68 333,882
1967 106,390 136,988 1,288 1.98 271,236
1968 98,160 115,296 1,175 2.70 311,299
1969 99,795 120,455 1,207 3.20 385,456
1970 102,990 140,951 1,369 1.73 243,845
1971 98,058 129,760 1,323 2.24 290,662
1972 93,370 126,537 1,355 2.95 373,284
1973 93,500 127,000 1,358 3.10 393,700
1974 97,370 135,311 1,390 3.68 497,944
1975 109,000 142,142 1,304 2.84 403,683
1976 92,400 129,142 1,398 6.12 790,349
1977 97,200 131,510 1,353 8.46 1,112,575
1978 97,000 134,300 1,385 7.37 989,791
1979 93,700 129,600 1,383 5.51 714,096
1980 89,250 128,150 1,436 12.66 1,622,379
1981 91,060 133,820 1,470 12.61 1,687,470
1982 87,980 134,840 1,533 12.77 1,721,907
1983 84,825 129,672 1,529 12.76 1,654,615
1984 84,247 135,257 1,605 26,34 3,562,669
1985 85,763 141,539 1,650 21.28 3,011,950
1986 82,928 156,599 1,888 18.39 2,879,856
1987 80,471 161,443 2,006 20.23 3,265,992
1988 79,179 155,065 1,958 31.25 4,845,781
1989 77,950 160,320 2,057 30.60 4,905,792
1990 73,528 144,809 1,969 36.34 5,262,359
1991 75,300 153,368 2,037 56.54 8,671,427
1992 70,600 150,705 2,135 58.94 8,882,553
1993 69,283 148,212 2,139 53.79 7,972,323
1994 69,382 148,524 2,141 63.98 9,502,566
1995 69,550 154,050 2,215 66.30 10,213,515
1996 69,880 165,980 2,375 61.44 10,197,811
1997 69,510 170,070 2,447 53.53 9,103,847
1998 67,679 169,233 2,501 44.19 7,478,406
1999 63,350 166,241 2,624 54.63 9,081,746
2000 63,800 166,600 2,611 56.00 9,329,600
2001 65,525 173,015 2,640 57.93 10,022,326
2002 59,590 163,320 2,741 0.11 17,965 *
2003 60,520 165,860 2,741 0.43 71,320 *
2004 58,658 153,925 2,624 0.50 76,963 *
2005 56,664 157,126 2,773 0.42 65,993 *
2006 56,300 153,818 2,732 0.37 56,913 *
2007 56,570 150,940 2,668 0.40 60,376 *
2008 45,720 157,110 3,436 0.40 62,844 *
2009 46,220 159,559 3,452 0.38 60,632 *
2010 48,000 169,000 3,521    
* in EUROs