PREVIOUS NEXT
FRESH PEPPERS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 18,194 16,545 909 1.58 26,141
1962 20,598 17,494 849 1.85 32,364
1963 20,606 21,176 1,028 2.07 43,834
1964 20,953 20,129 961 2.30 46,297
1965 22,681 21,768 960 2.84 61,821
1966 23,909 23,475 982 2.70 63,383
1967 24,460 25,337 1,036 2.64 66,890
1968 23,768 24,667 1,038 3.32 81,894
1969 25,140 28,230 1,123 2.58 72,833
1970 22,065 27,438 1,244 2.68 73,534
1971 22,425 28,482 1,270 2.90 82,598
1972 23,080 30,801 1,335 3.06 94,251
1973 26,530 39,695 1,496 4.94 196,093
1974 27,020 42,541 1,574 6.41 272,688
1975 25,500 40,200 1,576 5.19 208,638
1976 26,530 43,132 1,626 8.74 376,974
1977 33,340 60,850 1,825 9.84 598,764
1978 27,000 47,450 1,757 13.60 645,320
1979 28,000 51,000 1,821 13.00 663,000
1980 24,900 50,580 2,031 20.41 1,032,338
1981 27,232 60,940 2,238 20.29 1,236,473
1982 27,150 64,343 2,370 28.04 1,804,178
1983 28,726 56,337 1,961 36.04 2,030,385
1984 29,452 58,810 1,997 44.11 2,594,109
1985 32,580 69,568 2,135 51.59 3,589,013
1986 32,149 70,201 2,184 52.55 3,689,063
1987 31,759 68,016 2,142 54.79 3,726,597
1988 32,304 71,681 2,219 86.54 6,203,274
1989 31,999 77,105 2,410 88.81 6,847,695
1990 32,998 88,128 2,671 127.19 11,209,000
1991 47,058 93,533 1,988 121.40 11,354,906
1992 36,670 90,136 2,458 136.10 12,267,510
1993 34,331 81,123 2,363 139.42 11,310,169
1994 37,092 90,677 2,445 151.48 13,735,752
1995 36,140 89,000 2,463 136.51 12,149,390
1996 35,560 92,870 2,612 157.40 14,617,738
1997 37,419 91,914 2,456 183.56 16,871,734
1998 42,675 99,809 2,339 167.39 16,707,029
1999 41,773 98,294 2,353 186.66 18,347,558
2000 39,350 103,710 2,636 189.30 19,632,303
2001 43,107 111,592 2,589 201.04 22,434,456
2002 42,035 96,750 2,302 0.56 54,180 *
2003 41,870 120,920 2,888 0.61 73,761 *
2004 43,320 130,580 3,014 0.51 66,596 *
2005 41,217 125,802 3,052 0.65 81,771 *
2006 42,000 134,704 3,207 0.61 82,169 *
2007 40,670 123,420 3,035 0.86 106,141 *
2008 38,540 139,693 3,625 0.95 132,708 *
2009 37,280 133,416 3,579 0.80 106,733 *
2010 32,000 73,600 2,300    
* in EUROs