PREVIOUS NEXT
LEEKS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 20,794 35,116 1,689 1.43 50,216
1962 22,172 36,257 1,635 1.68 60,912
1963 21,682 38,044 1,755 1.43 54,403
1964 20,903 36,423 1,742 1.70 61,919
1965 22,057 38,435 1,743 2.39 91,860
1966 23,295 41,546 1,783 2.06 85,585
1967 24,085 43,117 1,790 1.98 85,372
1968 21,426 41,309 1,928 2.25 92,945
1969 21,615 44,844 2,075 2.27 101,796
1970 21,180 43,922 2,074 2.53 111,123
1971 22,270 46,921 2,107 2.74 128,564
1972 21,049 41,271 1,961 3.28 135,369
1973 19,780 38,350 1,939 4.69 179,862
1974 19,530 38,400 1,966 4.68 179,712
1975 19,160 38,886 2,030 4.78 185,875
1976 19,051 39,747 2,086 7.46 296,513
1977 19,500 39,524 2,027 10.02 396,030
1978 19,350 39,500 2,041 10.53 415,935
1979 19,500 40,960 2,101 12.14 497,254
1980 17,900 36,470 2,037 14.05 512,404
1981 17,760 36,930 2,079 14.96 552,473
1982 17,340 35,860 2,068 18.29 655,879
1983 16,282 33,518 2,059 24.72 828,565
1984 16,869 33,019 1,957 30.32 1,001,136
1985 16,739 37,154 2,220 39.32 1,460,895
1986 17,209 39,131 2,274 40.15 1,571,110
1987 17,161 40,065 2,335 47.23 1,892,270
1988 16,447 38,993 2,371 60.57 2,361,806
1989 16,007 36,112 2,256 74.20 2,679,510
1990 16,451 40,466 2,460 80.72 3,266,416
1991 16,931 42,199 2,492 122.13 5,153,764
1992 15,510 38,700 2,495 110.93 4,292,991
1993 17,345 45,838 2,643 124.00 5,683,912
1994 17,149 44,077 2,570 119.09 5,249,130
1995 17,600 43,080 2,448 137.77 5,935,132
1996 17,170 40,734 2,372 129.45 5,273,016
1997 16,850 40,246 2,388 143.10 5,759,203
1998 16,574 38,754 2,338 140.29 5,436,799
1999 17,000 39,490 2,323 154.92 6,117,791
2000 17,380 44,379 2,553 164.40 7,295,908
2001 16,672 37,739 2,264 177.19 6,686,973
2002 16,530 40,410 2,445 0.59 23,842 *
2003 17,384 42,431 2,441 0.68 28,853 *
2004 18,330 46,230 2,522 0.67 30,974 *
2005 17,140 41,940 2,447 0.61 25,583 *
2006 17,240 41,750 2,422 0.61 25,468 *
2007 17,900 41,341 2,310 0.58 23,978 *
2008 15,470 34,594 2,236 0.56 19,373 *
2009 15,740 34,282 2,178 0.54 18,512 *
2010 17,000 39,000 2,294    
* in EUROs