PREVIOUS NEXT
LETTUCE
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 14,867 16,921 1,138 2.17 36,719
1962 15,100 18,635 1,234 2.12 39,506
1963 16,284 20,129 1,236 2.33 46,901
1964 17,478 22,137 1,267 1.71 37,854
1965 17,527 22,162 1,264 2.08 46,097
1966 18,361 23,283 1,268 2.69 62,631
1967 17,130 20,662 1,206 2.80 57,854
1968 21,444 26,132 1,219 3.66 95,643
1969 22,140 33,970 1,534 2.97 100,891
1970 23,740 37,359 1,574 2.81 104,979
1971 28,606 44,155 1,544 2.70 119,219
1972 24,200 37,143 1,535 2.93 108,829
1973 25,590 39,464 1,542 4.12 162,592
1974 26,200 42,081 1,606 5.14 216,296
1975 26,400 46,745 1,771 5.20 243,074
1976 24,400 48,500 1,988 8.76 424,860
1977 26,600 51,750 1,945 8.47 438,323
1978 25,900 51,450 1,986 9.11 468,710
1979 26,000 51,420 1,978 13.24 680,801
1980 27,300 55,020 2,015 16.52 908,930
1981 26,370 54,670 2,073 16.23 887,294
1982 26,520 55,980 2,111 23.90 1,337,922
1983 27,926 57,657 2,065 32.28 1,861,168
1984 28,272 57,963 2,050 25.70 1,489,649
1985 27,151 57,733 2,126 36.45 2,104,368
1986 29,373 59,971 2,042 44.30 2,656,715
1987 32,099 68,263 2,127 73.71 5,031,666
1988 29,704 73,646 2,479 81.29 5,986,683
1989 28,867 74,592 2,584 80.71 6,020,320
1990 31,678 62,131 1,961 78.18 4,857,402
1991 32,732 63,774 1,948 132.78 8,467,912
1992 34,690 70,212 2,024 141.96 9,967,296
1993 34,640 69,215 1,998 133.00 9,205,595
1994 36,460 75,443 2,069 130.71 9,861,155
1995 33,670 65,580 1,948 134.73 8,835,593
1996 36,080 69,450 1,925 197.59 13,722,626
1997 35,133 67,020 1,908 160.40 10,750,008
1998 33,196 63,080 1,900 154.33 9,735,136
1999 39,390 75,960 1,928 195.36 14,839,546
2000 44,900 81,366 1,812 229.80 18,697,907
2001 41,341 77,106 1,865 218.08 16,815,276
2002 41,710 80,620 1,933 0.69 55,628 *
2003 38,850 68,520 1,764 1.05 71,946 *
2004 40,932 74,935 1,831 0.87 65,193 *
2005 43,510 86,677 1,992 0.70 60,674 *
2006 44,730 94,280 2,108 0.71 66,939 *
2007 45,650 94,794 2,077 0.72 68,252 *
2008 38,500 71,837 1,866 0.79 56,751 *
2009 39,270 75,964 1,934 0.97 73,685 *
2010 47,500 84,100 1,771    
* in EUROs