PREVIOUS NEXT
DRY GARLIC
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 31,413 18,930 603 7.67 145,193
1962 32,254 21,238 658 8.34 177,125
1963 34,452 18,033 523 6.90 124,428
1964 33,053 18,292 553 5.58 102,069
1965 31,193 15,797 506 6.44 101,733
1966 28,352 15,084 532 7.46 112,527
1967 30,020 15,033 501 8.33 125,225
1968 28,895 13,016 450 9.32 121,309
1969 25,330 11,761 464 7.59 89,266
1970 26,030 13,059 502 6.56 85,667
1971 24,165 12,365 512 7.52 92,985
1972 22,220 11,389 513 14.17 161,382
1973 23,000 11,968 520 33.18 397,098
1974 25,370 12,387 488 21.17 262,233
1975 22,600 11,239 497 14.65 164,651
1976 22,180 11,804 532 28.39 335,116
1977 21,900 10,695 488 43.46 464,805
1978 21,500 11,770 547 39.66 466,798
1979 23,300 11,875 510 37.22 441,988
1980 23,260 12,800 550 40.82 522,496
1981 23,640 13,970 591 69.81 975,246
1982 23,310 13,760 590 73.93 1,017,277
1983 23,000 13,700 596 70.56 966,672
1984 19,600 12,700 648 50.23 637,921
1985 18,500 10,800 584 77.47 836,676
1986 15,360 9,500 618 130.86 1,243,170
1987 17,300 11,040 638 250.24 2,762,650
1988 19,100 12,200 639 162.10 1,977,620
1989 18,050 12,160 674 133.81 1,627,130
1990 21,860 13,160 602 297.58 3,916,153
1991 15,880 10,700 674 378.96 4,054,872
1992 13,660 9,300 681 437.27 4,066,611
1993 15,240 9,700 636 371.12 3,599,864
1994 15,000 10,500 700 419.81 4,408,005
1995 14,500 9,200 634 358.24 3,295,808
1996 14,664 9,974 680 342.55 3,416,594
1997 14,760 10,360 702 454.14 4,704,890
1998 16,731 11,951 714 392.84 4,694,831
1999 14,275 8,220 576 492.20 4,045,884
2000 20,090 17,170 855 379.80 6,521,166
2001 11,304 11,104 982 436.16 4,843,121
2002 10,373 8,770 845 1.54 13,506 *
2003 11,295 10,991 973 1.22 13,409 *
2004 10,820 9,450 873 1.25 11,813 *
2005 12,220 9,500 777 1.19 11,305 *
2006 12,620 10,070 798 1.11 11,178 *
2007 11,600 9,540 822 1.05 10,017 *
2008 14,070 10,866 772 1.08 11,735 *
2009 14,070 10,995 781 2.75 30,236 *
2010 12,500 9,700 776    
* in EUROs