PREVIOUS | NEXT | |||||
EGGPLANTS | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 39,194 | 57,927 | 1,478 | 1.48 | 85,732 | |
1962 | 37,821 | 61,142 | 1,617 | 1.97 | 120,450 | |
1963 | 36,363 | 56,223 | 1,546 | 2.04 | 114,695 | |
1964 | 37,029 | 56,462 | 1,525 | 2.26 | 127,604 | |
1965 | 37,872 | 56,037 | 1,480 | 2.77 | 155,222 | |
1966 | 38,468 | 61,323 | 1,594 | 2.81 | 172,318 | |
1967 | 37,802 | 66,034 | 1,747 | 2.49 | 164,425 | |
1968 | 37,763 | 62,823 | 1,664 | 2.32 | 145,749 | |
1969 | 34,765 | 56,489 | 1,625 | 2.80 | 158,169 | |
1970 | 33,060 | 53,573 | 1,620 | 2.69 | 144,111 | |
1971 | 33,605 | 57,035 | 1,697 | 3.38 | 192,778 | |
1972 | 33,355 | 56,347 | 1,689 | 3.42 | 192,707 | |
1973 | 31,970 | 55,122 | 1,724 | 4.93 | 271,751 | |
1974 | 33,970 | 61,880 | 1,822 | 6.37 | 394,176 | |
1975 | 29,400 | 62,800 | 2,136 | 5.71 | 358,588 | |
1976 | 32,700 | 64,192 | 1,963 | 8.10 | 519,955 | |
1977 | 32,700 | 64,755 | 1,980 | 12.04 | 779,650 | |
1978 | 32,000 | 64,200 | 2,006 | 9.,87 | 633,654 | |
1979 | 31,700 | 67,600 | 2,132 | 13.49 | 911,924 | |
1980 | 28,970 | 62,750 | 2,166 | 17.48 | 1,096,870 | |
1981 | 31,000 | 70,470 | 2,273 | 20.72 | 1,460,138 | |
1982 | 32,160 | 73,540 | 2,287 | 28.80 | 2,117,952 | |
1983 | 31,564 | 75,065 | 2,378 | 31.10 | 2,334,522 | |
1984 | 30,725 | 76,145 | 2,478 | 39.13 | 2,979,554 | |
1985 | 30,734 | 73,338 | 2,386 | 46.54 | 3,413,151 | |
1986 | 30,347 | 79,122 | 2,607 | 40.02 | 3,166,462 | |
1987 | 30,506 | 79,539 | 2,607 | 51.60 | 4,104,212 | |
1988 | 29,704 | 73,646 | 2,479 | 65.87 | 4,851,062 | |
1989 | 28,867 | 74,592 | 2,584 | 68.31 | 5,095,380 | |
1990 | 30,932 | 73,698 | 2,383 | 99.21 | 7,311,579 | |
1991 | 27,907 | 75,194 | 2,694 | 127.41 | 9,580,468 | |
1992 | 29,119 | 79,954 | 2,746 | 117.57 | 9,400,192 | |
1993 | 28,565 | 78,113 | 2,735 | 110.82 | 8,656,483 | |
1994 | 29,252 | 83,187 | 2,844 | 115.32 | 9,593,125 | |
1995 | 30,110 | 95,523 | 3,172 | 109.22 | 10,433,022 | |
1996 | 26,860 | 80,020 | 2,979 | 122.12 | 9,772,042 | |
1997 | 30,776 | 85,382 | 2,774 | 170.76 | 14,579,830 | |
1998 | 28,612 | 74,266 | 2,596 | 148.34 | 11,016,618 | |
1999 | 28,606 | 76,650 | 2,680 | 145.80 | 11,175,570 | |
2000 | 29,850 | 87,184 | 2,921 | 161.10 | 14,045,342 | |
2001 | 27,176 | 75,934 | 2,794 | 166.97 | 12,678,510 | |
2002 | 28,760 | 75,160 | 2,613 | 0.54 | 40,586 | * |
2003 | 27,871 | 74,193 | 2,662 | 0.62 | 46,000 | * |
2004 | 27,770 | 68,415 | 2,464 | 0.54 | 36,944 | * |
2005 | 28,550 | 66,980 | 2,346 | 0.63 | 42,197 | * |
2006 | 25,018 | 70,380 | 2,813 | 0.62 | 43,636 | * |
2007 | 28,640 | 75,965 | 2,652 | 0.70 | 53,176 | * |
2008 | 22,320 | 56,639 | 2,538 | 0.71 | 40,214 | * |
2009 | 22,420 | 58,934 | 2,629 | 0.91 | 53,630 | * |
2010 | 25,300 | 76,308 | 3,016 | |||
* in EUROs |