PREVIOUS | NEXT | |||||
CUCUMBERS | ||||||
(time series) * | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 31,517 | 53,657 | 1,702 | 2.14 | 114,826 | |
1962 | 31,007 | 53,933 | 1,739 | 2.31 | 124,585 | |
1963 | 33,559 | 55,084 | 1,641 | 2.26 | 124,490 | |
1964 | 35,837 | 64,139 | 1,790 | 2.12 | 135,975 | |
1965 | 32,965 | 56,575 | 1,716 | 3.13 | 177,080 | |
1966 | 34,065 | 59,038 | 1,733 | 2.91 | 171,801 | |
1967 | 35,205 | 60,271 | 1,712 | 2.99 | 180,210 | |
1968 | 37,957 | 63,600 | 1,676 | 2.93 | 186,348 | |
1969 | 34,067 | 72,027 | 2,114 | 3.95 | 284,507 | |
1970 | 34,507 | 75,224 | 2,180 | 3.13 | 235,451 | |
1971 | 32,970 | 91,116 | 2,764 | 3.45 | 314,350 | |
1972 | 29,193 | 113,228 | 3,879 | 3.89 | 440,457 | |
1973 | 30,380 | 120,745 | 3,974 | 5.19 | 626,667 | |
1974 | 27,450 | 106,570 | 3,882 | 6.49 | 691,639 | |
1975 | 25,300 | 93,000 | 3,676 | 7.10 | 660,300 | |
1976 | 23,200 | 88,720 | 3,824 | 8.07 | 715,970 | |
1977 | 22,000 | 100,860 | 4,585 | 9.19 | 926,903 | |
1978 | 21,000 | 112,650 | 5,364 | 10.92 | 1,230,138 | |
1979 | 22,400 | 121,750 | 5,435 | 11.56 | 1,407,430 | |
1980 | 20,400 | 121,500 | 5,956 | 18.12 | 2,201,580 | |
1981 | 20,180 | 127,840 | 6,335 | 19.19 | 2,453,250 | |
1982 | 20,210 | 156,858 | 7,761 | 18.72 | 2,936,382 | |
1983 | 20,226 | 121,300 | 5,997 | 34.11 | 4,137,543 | |
1984 | 18,700 | 127,779 | 6,833 | 32.37 | 4,136,206 | |
1985 | 19,740 | 150,757 | 7,637 | 41.85 | 6,309,180 | |
1986 | 18,252 | 139,991 | 7,670 | 47.02 | 6,582,377 | |
1987 | 19,349 | 152,262 | 7,869 | 54.61 | 8,315,028 | |
1988 | 19,087 | 135,532 | 7,101 | 54.72 | 7,416,311 | |
1989 | 18,345 | 170,037 | 9,269 | 66.10 | 11,239,446 | |
1990 | 19,644 | 165,070 | 8,403 | 73.83 | 12,187,118 | |
1991 | 20,871 | 180,994 | 8,672 | 82.65 | 14,959,154 | |
1992 | 18,707 | 147,743 | 7,898 | 87.80 | 12,971,835 | |
1993 | 20,048 | 181,777 | 9,067 | 118.45 | 21,531,486 | |
1994 | 20,298 | 183,102 | 9,021 | 101.28 | 18,544,571 | |
1995 | 20,530 | 179,450 | 8,741 | 132.74 | 23,820,193 | |
1996 | 18,640 | 149,120 | 8,000 | 154.10 | 22,979,392 | |
1997 | 19,208 | 158,187 | 8,235 | 190.73 | 30,171,007 | |
1998 | 19,395 | 162,834 | 8,396 | 171.19 | 27,875,552 | |
1999 | 20,591 | 174,610 | 8,480 | 158.00 | 27,588,380 | |
2000 | 20,380 | 160,921 | 7,896 | 176.00 | 28,322,096 | |
2001 | 21,461 | 176,195 | 8,210 | 228.30 | 40,225,759 | |
2002 | 20,624 | 138,200 | 6,701 | 0.59 | 81,538 | ** |
2003 | 21,423 | 171,490 | 8,005 | 0.68 | 116,613 | ** |
2004 | 22,769 | 190,788 | 8,379 | 0.44 | 83,947 | ** |
2005 | 21,631 | 185,109 | 8,558 | 0.50 | 92,555 | ** |
2006 | 22,244 | 185,612 | 8,344 | 0.59 | 109,511 | ** |
2007 | 20,990 | 160,220 | 7,633 | 0.67 | 107,347 | ** |
2008 | 22,690 | 187,294 | 8,254 | 0.73 | 136,725 | ** |
2009 | 22,140 | 175,440 | 7,924 | 0.70 | 122,808 | ** |
2010 | 24,000 | 192,000 | 8,000 | |||
* cucumbers in pickles not included | ||||||
** in EUROs |