PREVIOUS NEXT
CHICORY and ENDIVE
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 9,164 14,266 1,557 1.86 26,535
1962 10,271 13,840 1,347 1.91 26,434
1963 11,352 13,243 1,167 1.99 26,354
1964 11,128 13,635 1,225 1.80 24,543
1965 11,510 16,256 1,412 2.27 36,901
1966 11,670 17,319 1,484 2.20 38,102
1967 13,310 15,508 1,165 2.47 38,305
1968 12,074 15,999 1,325 2.33 37,278
1969 11,710 16,101 1,375 2.69 43,312
1970 13,880 20,088 1,447 2.46 49,416
1971 13,603 17,919 1,317 2.52 45,156
1972 15,201 22,478 1,479 2.75 61,815
1973 21,200 33,000 1,557 3.75 123,750
1974 15,900 21,600 1,358 4.86 104,976
1975 16,390 24,703 1,507 5.58 137,843
1976 17,500 25,725 1,470 6.64 170,814
1977 16,700 28,810 1,725 9.15 263,612
1978 15,000 22,360 1,491 10.60 237,016
1979 16,100 25,530 1,586 12.56 320,657
1980 16,150 29,450 1,824 15.35 452,058
1981 16,710 27,930 1,671 18.97 529,832
1982 18,500 27,560 1,490 23.25 640,770
1983 17,501 30,180 1,724 29.86 901,175
1984 18,139 31,176 1,719 31.68 987,656
1985 17,482 32,901 1,882 42.65 1,403,228
1986 18,294 35,973 1,966 41.69 1,499,714
1987 21,833 42,053 1,926 54.48 2,291,047
1988 20,895 36,307 1,738 58.91 2,138,845
1989 21,091 36,448 1,728 78.21 2,850,598
1990 21,122 51,258 2,427 79.52 4,076,036
1991 22,307 42,951 1,925 111.28 4,779,587
1992 21,207 39,454 1,860 125.55 4,953,450
1993 21,798 39,652 1,819 125.67 4,983,067
1994 22,406 40,657 1,815 126.14 5,128,474
1995 22,760 40,900 1,797 132.33 5,412,297
1996 23,806 40,550 1,703 139.63 5,661,997
1997 23,176 39,169 1,690 144.85 5,673,630
1998 23,711 39,745 1,676 136.99 5,444,668
1999 23,530 37,640 1,600 170.22 6,407,081
2000 29,670 51,820 1,747 181.70 9,415,694
2001 23,377 35,158 1,504 269.19 9,464,270
2002 22,520 35,181 1,562 0.78 27,441 *
2003 24,630 34,400 1,397 0.67 23,048 *
2004 25,860 37,770 1,461 0.67 25,306 *
2005 24,693 38,150 1,545 0.84 32,046 *
2006 25,162 36,145 1,436 0.64 23,133 *
2007 24,940 37,830 1,517 0.58 21,941 *
2008 23,180 33,993 1,466 0.59 20,056 *
2009 23,320 33,770 1,448 0.62 20,937 *
2010 25,000 35,300 1,412    
* in EUROs