PREVIOUS | NEXT | |||||
CELERY | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 4,803 | 7,365 | 1,533 | 2.20 | 16,203 | |
1962 | 4,621 | 6,161 | 1,333 | 2.13 | 13,123 | |
1963 | 5,706 | 8,243 | 1,445 | 2.38 | 19,618 | |
1964 | 5,562 | 8,592 | 1,545 | 2.56 | 21,996 | |
1965 | 5,658 | 7,762 | 1,372 | 2.72 | 21,113 | |
1966 | 5,377 | 7,596 | 1,413 | 3.02 | 22,940 | |
1967 | 5,740 | 7,831 | 1,364 | 3.02 | 23,650 | |
1968 | 5,294 | 8,335 | 1,574 | 3.12 | 26,005 | |
1969 | 5,450 | 8,910 | 1,635 | 3.00 | 26,730 | |
1970 | 6,570 | 10,907 | 1,660 | 2.87 | 31,303 | |
1971 | 5,561 | 7,893 | 1,419 | 3.39 | 26,757 | |
1972 | 6,400 | 9,080 | 1,419 | 3.68 | 33,414 | |
1973 | 6,350 | 9,023 | 1,421 | 5.71 | 51,521 | |
1974 | 6,420 | 8,860 | 1,380 | 5.86 | 51,920 | |
1975 | 6,360 | 10,219 | 1,607 | 6.35 | 64,891 | |
1976 | 5,895 | 9,772 | 1,658 | 9.39 | 91,759 | |
1977 | 6,100 | 9,570 | 1,569 | 9.78 | 93,595 | |
1978 | 6,400 | 9,830 | 1,536 | 12.15 | 119,435 | |
1979 | 5,900 | 9,370 | 1,588 | 15.24 | 142,799 | |
1980 | 5,550 | 8,530 | 1,537 | 17.98 | 153,369 | |
1981 | 5,350 | 8,030 | 1,501 | 22.53 | 180,916 | |
1982 | 5,590 | 9,700 | 1,735 | 23.68 | 229,696 | |
1983 | 5,926 | 9,726 | 1,641 | 39.43 | 383,496 | |
1984 | 6,052 | 9,797 | 1,619 | 37.44 | 366,800 | |
1985 | 6,912 | 11,532 | 1,668 | 44.84 | 517,095 | |
1986 | 6,470 | 12,210 | 1,887 | 44.16 | 539,194 | |
1987 | 6,537 | 14,351 | 2,195 | 76.52 | 1,098,139 | |
1988 | 6,993 | 13,414 | 1,918 | 71.67 | 961,381 | |
1989 | 7,253 | 13,534 | 1,866 | 107.31 | 1,452,334 | |
1990 | 7,130 | 15,194 | 2,131 | 111.45 | 1,693,371 | |
1991 | 6,363 | 13,531 | 2,127 | 134.68 | 1,822,355 | |
1992 | 6,333 | 14,889 | 2,351 | 161.25 | 2,400,851 | |
1993 | 6,235 | 13,649 | 2,189 | 153.46 | 2,094,576 | |
1994 | 6,394 | 13,865 | 2,168 | 165.89 | 2,300,065 | |
1995 | 6,654 | 13,880 | 2,086 | 180.81 | 2,509,643 | |
1996 | 6,117 | 13,424 | 2,195 | 198.13 | 2,659,697 | |
1997 | 6,213 | 12,460 | 2,005 | 183.50 | 2,286,410 | |
1998 | 6,303 | 12,963 | 2,057 | 185.82 | 2,408,785 | |
1999 | 6,184 | 12,840 | 2,076 | 237.45 | 3,048,858 | |
2000 | 7,470 | 19,360 | 2,592 | 234.50 | 4,539,920 | |
2001 | 5,999 | 11,438 | 1,907 | 252.16 | 2,884,149 | |
2002 | 6,430 | 12,490 | 1,942 | 0.73 | 9,118 | * |
2003 | 6,518 | 12,821 | 1,967 | 0.91 | 11,667 | * |
2004 | 7,790 | 17,550 | 2,253 | 1.05 | 18,428 | * |
2005 | 8,547 | 18,630 | 2,180 | 1.19 | 22,170 | * |
2006 | 8,540 | 15,445 | 1,809 | 0.87 | 13,437 | * |
2007 | 7,950 | 17,034 | 2,143 | 0.78 | 13,287 | * |
2008 | 6,940 | 13,963 | 2,012 | 0.75 | 10,472 | * |
2009 | 6,990 | 14,101 | 2,017 | 0.76 | 10,717 | * |
2010 | 7,000 | 15,400 | 2,200 | |||
* in EUROs |