PREVIOUS NEXT
CAULIFLOWER
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 20,072 30,944 1,542 1.79 55,390
1962 20,115 29,725 1,478 2.23 66,287
1963 21,849 30,907 1,415 1.89 58,414
1964 21,532 35,308 1,640 2.03 71,675
1965 23,502 36,649 1,559 2.13 78,062
1966 23,082 32,976 1,429 2.58 85,078
1967 24,200 36,381 1,503 2.64 96,046
1968 27,020 33,146 1,227 2.34 77,562
1969 25,635 36,580 1,427 2.14 78,281
1970 25,570 37,986 1,486 2.57 97,624
1971 23,733 36,284 1,529 2.59 93,976
1972 27,545 42,926 1,558 3.08 132,212
1973 28,000 45,850 1,638 4.43 203,116
1974 25,800 44,350 1,719 4.60 204,010
1975 25,700 44,069 1,715 6.51 286,889
1976 25,460 47,112 1,850 6.91 325,544
1977 24,200 40,670 1,681 9.05 368,064
1978 25,300 45,200 1,787 10.63 480,476
1979 25,880 45,050 1,741 12.99 585,200
1980 25,230 40,760 1,616 14.97 610,177
1981 24,440 41,330 1,691 19.23 794,776
1982 26,090 52,693 2,020 19.43 1,023,825
1983 28,350 54,428 1,920 24.50 1,333,486
1984 27,115 47,466 1,751 28.00 1,329,048
1985 27,306 49,536 1,814 42.72 2,116,178
1986 27,150 53,371 1,966 42.96 2,292,818
1987 30,331 58,238 1,920 48.76 2,839,685
1988 30,027 57,252 1,907 59.12 3,384,738
1989 29,160 54,580 1,872 71.41 3,897,558
1990 30,544 56,243 1,841 77.62 4,365,582
1991 29,897 57,412 1,920 136.41 7,831,571
1992 32,199 60,852 1,890 137.93 8,393,316
1993 34,250 67,030 1,957 119.29 7,996,009
1994 33,880 64,630 1,908 161.25 10,421,588
1995 33,290 63,840 1,918 134.49 8,585,842
1996 37,360 70,680 1,892 119.16 8,422,229
1997 33,673 66,080 1,962 153.13 10,118,830
1998 34,993 70,861 2,025 186.12 13,188,649
1999 37,000 71,910 1,944 190.90 13,727,619
2000 42,300 83,153 1,966 165.20 13,736,876
2001 34,915 66,470 1,904 194.23 12,910,302
2002 35,360 69,400 1,963 0.62 43,028 *
2003 35,460 69,180 1,951 0.68 47,042 *
2004 36,630 73,820 2,015 0.60 44,292 *
2005 36,197 68,690 1,898 0.60 41,214 *
2006 35,240 69,390 1,969 0.68 47,185 *
2007 36,410 70,894 1,947 0.65 46,081 *
2008 30,370 64,070 2,110 0.66 42,286 *
2009 31,780 69,285 2,180 0.65 45,035 *
2010 32,000 66,000 2,063    
* in EUROs