PREVIOUS NEXT
CARROTS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 3,051 4,986 1,634 1.93 9,623
1962 3,300 5,180 1,570 2.84 14,711
1963 4,004 7,280 1,818 2.42 17,618
1964 4,488 9,073 2,022 2.35 21,322
1965 5,227 9,383 1,795 2.64 24,771
1966 4,760 7,675 1,612 2.79 21,413
1967 5,216 8,030 1,539 3.00 24,090
1968 5,947 10,127 1,703 2.92 29,571
1969 6,270 11,640 1,856 2.70 31,428
1970 7,920 14,536 1,835 2.78 40,410
1971 7,774 15,647 2,013 2.89 45,220
1972 7,553 14,476 1,917 3.19 46,178
1973 6,630 15,100 2,278 5.08 76,708
1974 6,690 12,919 1,931 5.28 68,212
1975 6,770 15,848 2,341 6.09 96,514
1976 6,830 15,066 2,206 7.79 117,364
1977 7,400 16,400 2,216 9.89 162,196
1978 7,700 17,500 2,273 11.76 205,800
1979 6,900 13,360 1,936 11.47 153,239
1980 8,600 19,600 2,279 11.97 234,612
1981 8,990 21,530 2,395 10.78 232,093
1982 9,230 23,730 2,571 22.40 531,552
1983 9,646 22,257 2,307 23.59 525,043
1984 9,510 23,128 2,432 17.84 412,604
1985 9,798 26,409 2,695 33.42 882,589
1986 11,121 31,124 2,799 26.11 812,648
1987 10,206 32,069 3,142 33.64 1,078,801
1988 9,908 31,333 3,162 32.41 1,015,503
1989 10,588 34,923 3,298 40.59 1,417,525
1990 10,380 35,193 3,390 54.40 1,914,499
1991 9,674 35,707 3,691 85.06 3,037,237
1992 11,785 41,083 3,486 68.23 2,803,093
1993 11,520 42,926 3,726 81.24 3,487,308
1994 10,506 42,591 4,054 87.10 3,709,676
1995 12,040 37,490 3,114 110.73 4,151,268
1996 12,170 36,250 2,979 109.71 3,976,988
1997 11,700 37,167 3,177 106.56 3,960,516
1998 12,108 37,200 3,072 111.76 4,157,472
1999 10,400 32,840 3,158 130.25 4,277,410
2000 10,930 34,390 3,146 127.70 4,391,603
2001 10,375 34,770 3,351 129.49 4,502,193
2002 10,070 34,370 3,413 0.25 8,593 *
2003 10,860 31,610 2,911 0.58 18,334 *
2004 11,876 36,457 3,070 0.37 13,489 *
2005 11,928 30,878 2,589 0.35 10,807 *
2006 11,652 32,660 2,803 0.50 16,330 *
2007 13,740 44,990 3,274 0.31 13,947 *
2008 14,290 55,330 3,872 0.28 15,492 *
2009 14,120 62,387 4,418 0.31 19,340 *
2010 14,500 59,000 4,069    
* in EUROs