PREVIOUS NEXT
CABBAGES
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 47,353 89,434 1,889 1.22 109,109
1962 47,806 87,930 1,839 1.68 147,722
1963 56,096 101,203 1,804 1.25 126,504
1964 58,428 106,618 1,825 1.42 151,398
1965 58,813 108,212 1,840 1.58 170,975
1966 58,136 100,376 1,727 1.90 190,714
1967 63,280 106,321 1,680 1.69 179,682
1968 64,165 110,239 1,718 1.65 181,894
1969 67,975 122,637 1,804 1.62 198,672
1970 69,870 128,777 1,843 1.74 224,072
1971 68,732 134,158 1,952 1.94 260,267
1972 67,950 137,876 2,029 2.29 315,736
1973 69,000 130,000 1,884 3.63 471,900
1974 66,600 128,100 1,923 3.44 440,664
1975 65,990 125,059 1,895 3.85 481,477
1976 68,700 135,681 1,975 5.06 686,546
1977 67,200 132,810 1,976 7.20 956,232
1978 67,000 137,400 2,051 7.62 1,046,988
1979 70,300 134,785 1,917 7.76 1,045,932
1980 68,500 132,100 1,928 8.97 1,184,937
1981 68,600 137,400 2,003 10.58 1,453,692
1982 68,190 172,625 2,532 11.80 2,036,975
1983 70,388 159,725 2,269 15.07 2,407,056
1984 73,086 154,248 2,110 16.89 2,605,249
1985 72,770 156,408 2,149 27.24 4,260,554
1986 72,684 164,277 2,260 22.09 3,628,879
1987 73,228 172,408 2,354 29.67 5,115,345
1988 73,481 180,810 2,461 31.39 5,675,626
1989 73,950 188,420 2,548 37.90 7,141,118
1990 73,991 179,951 2,432 39.00 7,018,089
1991 73,942 187,521 2,536 51.50 9,657,332
1992 75,703 192,238 2,539 74.32 14,287,128
1993 78,708 181,791 2,310 53.93 9,803,989
1994 78,334 202,318 2,583 73.98 14,967,486
1995 80,130 190,120 2,373 71.13 13,523,236
1996 83,160 192,276 2,312 50.86 9,779,157
1997 81,255 193,281 2,379 89.71 17,339,239
1998 81,114 189,548 2,337 79.54 15,076,648
1999 78,000 192,400 2,467 93.00 17,893,200
2000 86,260 204,528 2,371 94.90 19,409,707
2001 77,886 162,055 2,081 105.63 17,118,275
2002 77,750 180,850 2,326 0.37 66,915 *
2003 75,540 178,480 2,363 0.33 58,898 *
2004 78,000 185,120 2,373 0.29 53,685 *
2005 74,800 187,265 2,504 0.29 54,307 *
2006 78,900 199,930 2,534 0.26 51,982 *
2007 78,760 206,537 2,622 0.28 57,830 *
2008 64,910 173,098 2,667 0.26 45,005 *
2009 46,220 159,559 3,452 0.24 38,294 *
2010 67,000 187,000 2,791      
* in EUROs