PREVIOUS | NEXT | |||||
FRESH BEANS | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 93,255 | 63,005 | 676 | 2.63 | 165,703 | |
1962 | 92,052 | 61,880 | 672 | 3.14 | 194,303 | |
1963 | 90,986 | 57,378 | 631 | 3.07 | 176,150 | |
1964 | 94,981 | 65,820 | 693 | 2.95 | 194,169 | |
1965 | 91,140 | 63,567 | 697 | 3.47 | 220,577 | |
1966 | 83,119 | 55,373 | 666 | 3.61 | 199,897 | |
1967 | 89,130 | 61,528 | 690 | 3.89 | 239,344 | |
1968 | 83,870 | 59,332 | 707 | 3.90 | 231,395 | |
1969 | 83,590 | 56,924 | 681 | 4.13 | 235,096 | |
1970 | 85,316 | 61,200 | 717 | 4.07 | 249,084 | |
1971 | 88,795 | 64,895 | 731 | 4.54 | 294,623 | |
1972 | 86,150 | 64,995 | 754 | 5.02 | 326,275 | |
1973 | 89,000 | 70,420 | 791 | 7.75 | 545,755 | |
1974 | 84,200 | 63,800 | 758 | 9.31 | 593,978 | |
1975 | 87,000 | 67,500 | 776 | 8.63 | 582,525 | |
1976 | 82,700 | 66,300 | 802 | 10.57 | 700,791 | |
1977 | 82,800 | 64,480 | 779 | 16.70 | 1,076,816 | |
1978 | 82,500 | 67,650 | 820 | 17.37 | 1,175,081 | |
1979 | 89,200 | 71,525 | 802 | 18.25 | 1,305,331 | |
1980 | 80,300 | 67,950 | 846 | 22.22 | 1,509,849 | |
1981 | 83,776 | 73,310 | 875 | 30.82 | 2,259,414 | |
1982 | 83,960 | 85,209 | 1,015 | 42.14 | 3,590,707 | |
1983 | 83,025 | 80,254 | 967 | 47.01 | 3,772,741 | |
1984 | 80,097 | 72,015 | 899 | 62.53 | 4,503,098 | |
1985 | 79,534 | 74,150 | 932 | 78.86 | 5,847,469 | |
1986 | 74,945 | 79,297 | 1,058 | 82.97 | 6,579,272 | |
1987 | 71,483 | 76,905 | 1,076 | 88.85 | 6,833,009 | |
1988 | 77,699 | 69,759 | 898 | 152.17 | 10,615,227 | |
1989 | 74,863 | 70,969 | 948 | 126.20 | 8,956,288 | |
1990 | 71,730 | 67,915 | 947 | 162.75 | 11,053,166 | |
1991 | 77,550 | 78,643 | 1,014 | 156.10 | 12,276,172 | |
1992 | 75,367 | 76,121 | 1,010 | 209.25 | 15,928,319 | |
1993 | 72,081 | 74,562 | 1,034 | 184.76 | 13,776,075 | |
1994 | 73,011 | 72,078 | 987 | 229.90 | 16,570,732 | |
1995 | 69,550 | 72,000 | 1,035 | 235.49 | 16,955,280 | |
1996 | 72,420 | 73,865 | 1,020 | 227.00 | 16,767,355 | |
1997 | 69,520 | 72,490 | 1,043 | 280.91 | 20,363,166 | |
1998 | 64,242 | 68,961 | 1,073 | 282.56 | 19,485,620 | |
1999 | 62,100 | 63,956 | 1,030 | 281.29 | 17,990,183 | |
2000 | 75,500 | 77,882 | 1,032 | 335.90 | 26,160,564 | |
2001 | 68,065 | 69,554 | 1,022 | 354.38 | 24,648,547 | |
2002 | 68,070 | 69,330 | 1,019 | 0.91 | 63,090 | * |
2003 | 64,620 | 79,240 | 1,226 | 1.09 | 86,372 | * |
2004 | 67,990 | 76,200 | 1,121 | 0.97 | 73,914 | * |
2005 | 64,230 | 69,690 | 1,085 | 1.05 | 73,175 | * |
2006 | 63,739 | 72,490 | 1,137 | 1.07 | 77,564 | * |
2007 | 64,510 | 66,110 | 1,025 | 1.58 | 104,454 | * |
2008 | 55,900 | 61,598 | 1,102 | 1.21 | 74,534 | * |
2009 | 58,860 | 62,487 | 1,062 | 1.04 | 64,986 | * |
* in EUROs |