PREVIOUS NEXT
Dry BEANS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1965 344,333 41,539 121 7.76 322,343
1966 348,320 46,256 133 7.91 365,885
1967 345,300 50,726 147 7.53 381,967
1968 332,880 49,039 147 8.17 400,649
1969 299,900 44,078 147 8.42 371,137
1970 329,250 50,030 152 8.30 415,249
1971 270,982 43,063 159 9.41 405,223
1972 241,560 37,082 154 14.78 548,072
1973 236,500 37,000 156 19.68 728,160
1974 233,300 34,900 150 20.17 703,933
1975 220,000 34,014 155 22.00 748,308
1976 215,040 33,982 158 26.27 892,707
1977 219,000 32,240 147 32.35 1,042,964
1978 230,000 36,100 157 38.45 1,388,045
1979 237,300 37,560 158 42.86 1,609,822
1980 221,250 36,200 164 48.49 1,755,338
1981 191,000 31,500 165 59.50 1,874,250
1982 170,580 30,260 177 81.21 2,457,415
1983 157,940 27,242 172 94.65 2,578,455
1984 148,415 25,957 175 108.42 2,814,258
1985 136,134 22,648 166 131.59 2,980,250
1986 126,831 23,809 188 153.36 3,651,348
1987 122,100 20,942 172 167.36 3,504,853
1988 116,655 19,118 164 168.00 3,211,824
1989 104,300 19,500 187 264.30 5,153,850
1990 102,017 19,366 190 404.37 7,831,029
1991 112,784 25,488 226 391.30 9,973,454
1992 107,468 21,011 196 368.50 7,742,554
1993 96,982 20,219 208 415.73 8,405,645
1994 92,784 20,149 217 424.48 8,552,848
1995 94,037 20,859 222 513.48 10,710,679
1996 90,791 21,020 232 423.19 8,895,454
1997 111,140 21,660 195 421.48 9,129,257
1998 92,524 20,800 225 398.40 8,286,720
1999 104,967 24,406 233 442.48 10,799,167
2000 118,518 20,598 174 508.50 10,474,083
2001 72,474 17,060 235 473.64 8,080,341
2002 65,040 15,500 238 1.49 23,095 *
2003 64,115 14,200 221 1.47 20,874 *
2004 68,910 16,110 234 1.64 26,420 *
2005 89,000 17,800 200 1.61 28,658 *
2006 90,000 18,000 200 1.78 32,040 *
2007 75,000 15,000 200 1.94 29,100 *
2008 50,496 7,996 158 2.02 16,152 *
2009 48,144 12,246 254 2.10 25,717 *
* in EUROs