PREVIOUS | NEXT | |||||
ASPARAGUS | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | ||||||
1962 | ||||||
1963 | ||||||
1964 | ||||||
1965 | ||||||
1966 | ||||||
1967 | ||||||
1968 | ||||||
1969 | ||||||
1970 | ||||||
1971 | ||||||
1972 | ||||||
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | ||||||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | ||||||
1982 | 6,128 | 1,230 | 201 | |||
1983 | 6,553 | 1,654 | 252 | 128.95 | 213,283 | |
1984 | 8,595 | 2,940 | 342 | 166.80 | 490,392 | |
1985 | 13,325 | 3,375 | 253 | 227.15 | 766,631 | |
1986 | 17,040 | 3,305 | 194 | 386.19 | 1,276,358 | |
1987 | 21,020 | 5,782 | 275 | 317.89 | 1,838,040 | |
1988 | 23,440 | 4,210 | 180 | 348.09 | 1,465,459 | |
1989 | 28,760 | 9,725 | 338 | 371.90 | 3,616,728 | |
1990 | 35,439 | 12,820 | 362 | 444.91 | 5,703,746 | |
1991 | 49,481 | 28,027 | 566 | 514.74 | 14,426,618 | |
1992 | 66,391 | 18,855 | 284 | 363.55 | 6,854,735 | |
1993 | 73,220 | 24,434 | 334 | 235.38 | 5,751,275 | |
1994 | 72,140 | 27,317 | 379 | 444.00 | 12,128,748 | |
1995 | 69,978 | 26,762 | 382 | 502.54 | 13,448,975 | |
1996 | 72,590 | 27,180 | 374 | 364.58 | 9,909,284 | |
1997 | 73,330 | 26,353 | 359 | 505.45 | 13,320,124 | |
1998 | 71,460 | 18,235 | 255 | 465.63 | 8,490,763 | |
1999 | 66,950 | 28,420 | 424 | 436.11 | 12,394,246 | |
2000 | 62,480 | 35,520 | 569 | 469.60 | 16,680,192 | |
2001 | 57,535 | 24,427 | 425 | 678.09 | 16,563,704 | |
2002 | 53,200 | 37,140 | 698 | 1.41 | 52,367 | * |
2003 | 49,020 | 18,280 | 373 | 1.59 | 29,065 | * |
2004 | 45,290 | 19,380 | 428 | 1.37 | 26,551 | * |
2005 | 44,170 | 17,960 | 407 | 1.66 | 29,814 | * |
2006 | 43,230 | 18,572 | 430 | 1.47 | 27,301 | * |
2007 | 40,320 | 21,603 | 536 | 1.67 | 36,077 | * |
2008 | 42,420 | 18,328 | 432 | 1.46 | 26,759 | * |
2009 | 42,680 | 21,900 | 513 | 1.19 | 26,061 | * |
2010 | 36,000 | 18,500 | 514 | * | ||
* in EUROs |