BACK NEXT
ARTICHOKES
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 36,384 65,981 1,813 3.71 244,790
1962 40,268 77,007 1,912 3.43 264,134
1963 39,067 61,430 1,572 3.80 233,434
1964 39,843 55,465 1,392 3.06 169,723
1965 33,704 45,372 1,346 4.87 220,962
1966 36,858 47,845 1,298 3.41 163,151
1967 37,580 45,933 1,222 4.62 212,210
1968 37,426 44,252 1,182 5.23 231,438
1969 41,207 43,598 1,058 7.00 305,186
1970 39,900 37,618 943 5.18 194,861
1971 43,730 47,396 1,084 4.24 200,959
1972 45,257 46,339 1,024 3.54 164,040
1973 42,700 48,500 1,136 3.64 176,540
1974 38,600 51,872 1,344 4.37 226,681
1975 39,400 49,550 1,258 6.07 300,769
1976 39,080 44,730 1,145 9.55 427,172
1977 36,420 44,470 1,221 10.81 480,721
1978 37,000 45,000 1,216 10.83 487,350
1979 37,800 37,250 985 11.55 430,238
1980 34,700 44,450 1,281 11.91 529,400
1981 33,800 43,740 1,294 19.18 838,933
1982 31,500 46,650 1,481 16.48 768,792
1983 33,778 47,945 1,419 25.25 1,210,611
1984 25,255 45,855 1,816 28.46 1,305,033
1985 24,171 35,411 1,465 45.98 1,628,198
1986 28,641 31,020 1,083 55.58 1,724,092
1987 26,974 28,173 1,044 68.39 1,926,751
1988 26,670 31,065 1,165 57.01 1,771,016
1989 25,887 29,350 1,134 54.41 1,596,934
1990 25,224 26,833 1,064 64.71 1,736,363
1991 25,317 26,954 1,065 136.00 3,665,744
1992 26,223 32,587 1,243 105.04 3,422,938
1993 21,586 25,294 1,172 77.22 1,953,203
1994 23,476 26,088 1,111 120.00 3,130,560
1995 21,590 24,883 1,153 140.33 3,491,831
1996 22,460 25,680 1,143 143.81 3,693,041
1997 23,150 26,960 1,165 187.20 5,046,912
1998 24,277 24,599 1,013 201.94 4,967,522
1999 25,170 27,464 1,091 183.05 5,027,285
2000 28,000 29,748 1,062 205.20 6,104,290
2001 23,995 26,530 1,106 238.53 6,328,068
2002 26,240 27,260 1,039 0.75 20,445 *
2003 25,862 25,672 993 1.61 41,332 *
2004 24,990 13,503 540 2.51 33,893 *
2005 25,974 28,630 1,102 1.49 42,659 *
2006 20,120 24,460 1,216 0.81 19,813 *
2007 20,001 25,520 1,276 1.47 37,514 *
2008 19,400 25,371 1,308 1.67 42,370 *
2009 19,500 25,387 1,302 1.22 30,972 *
2010 22,000 26,500 1,205     *
* in EUROs