PREVIOUS NEXT
PEARS
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 4,750,318 40,397 2.47 99,781
1962 4,927,685 34,246 3.13 107,190
1963 5,240,908 44,935 3.17 142,444
1964 6,324,120 53,398 3.25 173,544
1965 6,373,500 45,007 4.24 190,830
1966 6,422,955 55,145 4.23 233,263
1967 6,439,271 68,665 4.52 310,366
1968 6,446,746 91,277 3.51 320,382
1969 6,521,976 82,733 4.30 355,752
1970 6,564,600 109,108 3.77 411,337
1971 6,619,553 104,006 4.25 442,026
1972 6,702,428 114,300 4.56 521,208
1973 6,877,820 120,500 7.02 845,910
1974 6,821,172 88,006 9.21 810,535 *
1975 6,809,000 124,000 6.51 807,240
1976 6,796,585 107,445 12.94 1,390,338
1977 6,721,990 109,875 11.54 1,267,958
1978 6,634,127 80,500 19.67 1,583,435 *
1979 6,688,766 104,400 18.59 1,940,796
1980 6,743,403 111,000 22.82 2,533,020
1981 6,823,554 142,805 17.92 2,559,066
1982 6,949,212 129,050 29.04 3,747,612
1983 7,084,808 146,035 36.86 5,382,850
1984 7,466,184 101,218 44.25 4,478,897
1985 7,258,144 111,041 52.26 5,803,003
1986 7,002,703 110,110 57.81 6,365,459
1987 6,880,423 91,275 69.34 6,329,009
1988 6,456,444 95,330 84.20 8,026,786
1989 5,880,395 94,890 93.02 8,826,668
1990 5,436,324 93,675 117.56 11,012,433
1991 5,054,930 66,177 151.56 10,029,786 *
1992 4,850,714 92,321 137.39 12,683,982
1993 4,766,844 78,147 130.10 10,166,925
1994 4,553,295 76,400 154.06 11,770,184
1995 4,322,538 59,600 195.07 11,626,172
1996 4,331,123 71,560 149.86 10,723,982
1997 4,365,059 60,030 169.34 10,165,480
1998 4,231,658 70,451 140.69 9,911,751
1999 4,100,557 55,595 179.54 9,981,526
2000 4,068,337 62,931 188.20 11,843,614
2001 4,030,025 67,050 207.86 13,936,845
2002 3,957,648 38,640 0.67 25,889 **
2003 3,859,831 53,080 0.66 35,033 **
2004 3,855,266 41,000 0.57 23,370 **
2005 4,251,873 48,500 0.61 29,585 **
2006 4,201,427 55,392 0.80 44,314 **
2007 4,170,837 52,397 0.91 47,681 **
2008 3,915,721 52,581 0.72 37,858 **
2009 3,864,232 49,974 0.53 26,486 **
2010   49,994     **
*   damages
** in EUROs