PREVIOUS | NEXT | ||||
PISTACHIOS | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 231,738 | 281 | 38.41 | 10,793 | |
1962 | 234,756 | 234 | 44.87 | 10,500 | |
1963 | 277,718 | 318 | 47.54 | 15,118 | |
1964 | 268,270 | 428 | 48.95 | 20,951 | |
1965 | 310,252 | 585 | 45.76 | 26,770 | |
1966 | 322,291 | 521 | 63.68 | 33,177 | |
1967 | 334,330 | 861 | 80.24 | 69,087 | |
1968 | 349,104 | 789 | 60.00 | 47,340 | |
1969 | 385,209 | 835 | 52.00 | 43,420 | |
1970 | 438,538 | 626 | 64.22 | 40,202 | |
1971 | 491,559 | 862 | 78.81 | 67,934 | |
1972 | 465,214 | 1,246 | 85.20 | 106,159 | |
1973 | 610,368 | 1,028 | 94.01 | 96,642 | |
1974 | 620,536 | 1,400 | 71.57 | 100,198 | |
1975 | 635,572 | 1,123 | 105.70 | 118,701 | |
1976 | 652,364 | 1,522 | 135.74 | 206,596 | |
1977 | 706,468 | 1,640 | 152.33 | 249,821 | |
1978 | 719,526 | 1,487 | 167.83 | 249,563 | |
1979 | 730,750 | 2,190 | 246.69 | 540,251 | |
1980 | 773,745 | 2,514 | 232.80 | 585,259 | |
1981 | 809,873 | 2,310 | 263.03 | 607,599 | |
1982 | 846,000 | 1,550 | 296.30 | 459,265 | |
1983 | 888,728 | 2,580 | 338.30 | 872,814 | |
1984 | 939,892 | 2,637 | 429.70 | 1,133,119 | |
1985 | 962,028 | 2,310 | 474.84 | 1,096,880 | |
1986 | 982,524 | 2,296 | 515.94 | 1,184,598 | |
1987 | 990,360 | 4,030 | 589.58 | 2,376,007 | |
1988 | 990,087 | 2,260 | 605.94 | 1,369,424 | ** |
1989 | 992,911 | 4,938 | 641.62 | 3,168,320 | |
1990 | 929,572 | 2,640 | 891.00 | 2,352,240 | ** |
1991 | 1,028,804 | 6,285 | 1,026.00 | 6,448,410 | |
1992 | 1,068,627 | 4,718 | 1,000.27 | 4,719,274 | |
1993 | 1,056,064 | 6,209 | 864.30 | 5,366,439 | |
1994 | 1,058,666 | 5,630 | 946.20 | 5,327,106 | |
1995 | 1,041,720 | 6,340 | 867.00 | 5,496,780 | |
1996 | 1,002,677 | 6,520 | 895.30 | 5,837,356 | |
1997 | 999,510 | 7,807 | 1,033.55 | 8,068,925 | |
1998 | 1,034,818 | 7,983 | 1,249.71 | 9,976,435 | |
1999 | 1,253,761 | 7,523 | 1,151.46 | 8,662,434 | |
2000 | 1,241,541 | 7,449 | 1,165.90 | 8,684,789 | |
2001 | 1,199,569 | 7,197 | 1,179.00 | 8,485,227 | |
2002 | 1,089,486 | 6,537 | 4.09 | 26,736 | * |
2003 | 1,101,692 | 6,610 | 5.01 | 33,116 | * |
2004 | 869,325 | 5,216 | 4.04 | 21,073 | * |
2005 | 874,687 | 5,248 | 5.10 | 26,765 | * |
2006 | 916,640 | 5,450 | 4.69 | 25,561 | * |
2007 | 905,942 | 5,436 | 4.96 | 26,963 | * |
2008 | 896,181 | 5,377 | 5.95 | 31,993 | * |
2009 | 867,307 | 5,204 | 5.77 | 30,027 | * |
2010 | 881,271 | 5,288 | 6.04 | 31,940 | * |
2011 | 991,725 | 5,950 | 0 | * | |
* in EUROs | |||||
** damages |