PREVIOUS NEXT
PEACHES
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 2,739,254 75,255 1.14 85,791
1962 2,913,610 69,088 1.74 120,213
1963 3,113,206 56,989 1.72 98,021
1964 3,315,182 93,983 1.58 148,493
1965 3,809,984 93,359 2.90 270,741
1966 4,339,317 95,167 2.62 249,338
1967 5,377,075 113,788 3.27 372,087
1968 6,008,300 144,641 1.60 231,426
1969 6,203,347 136,171 4.20 571,918
1970 7,661,373 160,000 2.83 452,800
1971 8,058,745 207,454 3.50 726,089
1972 9,952,589 238,150 3.06 728,739
1973 10,263,889 268,000 5.26 1,409,680
1974 10,504,245 250,000 4.17 1,042,500
1975 10,767,525 301,000 6.48 1,950,480
1976 11,063,621 333,345 5.50 1,833,398
1977 11,145,250 342,335 6.80 2,327,878
1978 11,238,573 348,000 8.10 2,818,800
1979 11,045,995 272,400 12.13 3,304,212
1980 11,021,222 408,580 12.04 4,919,303
1981 11,169,364 472,264 13.17 6,219,717
1982 11,317,505 475,535 16.98 8,074,584
1983 11,535,041 484,037 20.53 9,937,280
1984 12,486,000 520,400 29.15 15,169,660
1985 12,871,270 532,526 33.09 17,621,285
1986 14,730,770 512,140 36.70 18,795,538
1987 15,159,743 546,800 38.46 21,029,928
1988 14,634,008 638,720 42.56 27,183,923
1989 15,347,838 640,780 44.43 28,469,855
1990 16,199,054 815,305 56.39 45,975,049
1991 16,914,625 799,916 64.70 51,754,565
1992 19,084,919 1,136,512 58.66 66,667,794
1993 19,786,085 1,083,422 58.75 63,651,043
1994 20,096,931 1,177,870 56.96 67,091,475
1995 19,931,792 756,580 76.57 57,931,331
1996 17,516,151 896,945 75.88 68,060,187
1997 17,626,681 272,623 105.25 28,693,571 *
1998 17,142,413 468,960 127.54 59,811,158
1999 18,160,168 1,007,878 66.65 67,175,069
2000 19,007,853 912,234 66.00 60,207,444
2001 19,972,794 952,249 81.78 77,874,923
2002 18,942,143 706,625 0.31 219,054 **
2003 19,182,669 145,070 0.77 111,704 **
2004 19,093,034 835,961 0.21 175,552 **
2005 18,826,731 681,000 0.22 149,820 **
2006 19,152,894 618,000 0.30 185,400 **
2007 18,838,014 737,207 0.30 221,162 **
2008 17,806,424 746,217 0.32 238,789 **
2009 17,802,639 733,922 0.29 212,837 **
2010   710,243     **
*   damages
** in EUROs