PREVIOUS | NEXT | ||||
ORANGES | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 8,443,906 | 207,000 | 1.33 | 275,310 | |
1962 | 9,004,113 | 213,065 | 1.85 | 394,170 | |
1963 | 10,169,315 | 203,644 | 1.83 | 372,669 | |
1964 | 11,984,827 | 295,996 | 1.34 | 396,635 | |
1965 | 11,981,000 | 297,331 | 1.63 | 484,650 | |
1966 | 11,966,514 | 379,268 | 1.69 | 640,963 | |
1967 | 12,223,193 | 190,330 | 1.55 | 295,012 | * |
1968 | 13,079,301 | 330,384 | 1.46 | 482,361 | |
1969 | 13,211,246 | 435,113 | 1.60 | 696,181 | |
1970 | 13,592,226 | 394,339 | 1.72 | 678,263 | |
1971 | 14,402,965 | 362,203 | 2.09 | 757,004 | |
1972 | 14,618,102 | 399,000 | 1.98 | 790,020 | |
1973 | 14,419,555 | 392,700 | 2.34 | 918,918 | |
1974 | 14,460,687 | 505,000 | 2.72 | 1,373,600 | |
1975 | 14,695,469 | 474,000 | 2.46 | 1,166,040 | |
1976 | 14,907,405 | 499,000 | 3.40 | 1,696,600 | |
1977 | 14,589,820 | 429,000 | 3.41 | 1,462,890 | |
1978 | 14,864,540 | 480,000 | 5.84 | 2,803,200 | |
1979 | 14,825,302 | 313,450 | 11.32 | 3,548,254 | * |
1980 | 15,227,664 | 507,400 | 13.51 | 6,854,974 | |
1981 | 15,419,852 | 726,320 | 10.78 | 7,829,730 | |
1982 | 15,612,040 | 738,700 | 11.36 | 8,391,632 | |
1983 | 15,603,242 | 690,722 | 15.94 | 11,010,109 | |
1984 | 15,951,389 | 775,544 | 17.77 | 13,781,417 | |
1985 | 16,261,804 | 554,200 | 22.53 | 12,486,126 | |
1986 | 16,793,954 | 881,100 | 27.56 | 24,283,116 | |
1987 | 16,916,787 | 461,320 | 26.56 | 12,252,659 | * |
1988 | 16,837,036 | 789,000 | 33.96 | 26,794,440 | |
1989 | 16,976,863 | 934,100 | 31.41 | 29,340,081 | |
1990 | 17,104,721 | 855,390 | 34.45 | 29,468,186 | |
1991 | 17,431,881 | 809,490 | 41.31 | 33,440,032 | |
1992 | 17,275,676 | 1,004,530 | 45.39 | 45,595,617 | |
1993 | 17,261,288 | 879,380 | 40.50 | 35,614,890 | |
1994 | 17,593,247 | 930,170 | 55.21 | 51,354,686 | |
1995 | 17,596,557 | 822,600 | 58.56 | 48,171,456 | |
1996 | 17,686,894 | 968,870 | 63.00 | 61,038,810 | |
1997 | 17,742,745 | 1,000,610 | 48.34 | 48,369,487 | |
1998 | 17,681,744 | 797,260 | 49.18 | 39,209,247 | |
1999 | 17,717,579 | 826,069 | 49.70 | 41,055,629 | |
2000 | 19,748,834 | 902,560 | 45.30 | 40,885,968 | |
2001 | 17,683,501 | 897,690 | 64.74 | 58,118,695 | |
2002 | 17,582,860 | 1,102,685 | 0.19 | 209,510 | ** |
2003 | 17,689,819 | 1,027,040 | 0.18 | 184,867 | ** |
2004 | 17,137,595 | 765,120 | 0.20 | 153,024 | ** |
2005 | 17,149,628 | 1,017,210 | 0.18 | 183,098 | ** |
2006 | 16,991,816 | 855,573 | 0.16 | 136,892 | ** |
2007 | 16,956,340 | 970,000 | 0.16 | 155,200 | ** |
2008 | 16,210,688 | 727,100 | 0.18 | 130,878 | ** |
2009 | 15,554,913 | 969,665 | 0.15 | 145,450 | ** |
2010 | 922,000 | ** | |||
* damages | |||||
** in EUROs |