PREVIOUS | NEXT | |||||
EDIBLE OLIVES | ||||||
(time series) | ||||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | ||
1961 | 10,630,613 | 82,966 | 5.27 | 437,231 | ||
1962 | 11,077,191 | 12,004 | 9.03 | 108,396 | ** | |
1963 | 11,493,300 | 53,538 | 8.00 | 428,304 | ||
1964 | 11,909,404 | 28,698 | 7.46 | 214,087 | ||
1965 | 12,074,626 | 45,847 | 8.19 | 375,487 | ||
1966 | 12,200,355 | 45,000 | 8.04 | 361,800 | ||
1967 | 12,110,600 | 61,300 | 9.18 | 562,734 | ||
1968 | 12,242,700 | 45,155 | 11.24 | 507,542 | ||
1969 | 12,534,940 | 46,690 | 12.10 | 564,949 | ||
1970 | 12,525,000 | 42,000 | 13.29 | 558,180 | ||
1971 | 13,294,000 | 77,000 | 10.80 | 831,600 | ||
1972 | 16,058,050 | 60,700 | 12.32 | 747,824 | ||
1973 | 17,000,000 | 67,257 | 14.88 | 1,000,784 | ||
1974 | 17,795,835 | 67,300 | 16.03 | 1,078,819 | ||
1975 | 18,310,880 | 95,000 | 16.54 | 1,571,300 | ||
1976 | 19,138,770 | 54,000 | 25.82 | 1,394,280 | ||
1977 | 19,557,700 | 68,980 | 32.39 | 2,234,262 | ||
1978 | 19,966,660 | 69,700 | 31.50 | 2,195,550 | ||
1979 | 19,325,004 | 49,800 | 39.85 | 1,984,530 | ** | |
1980 | 21,639,647 | 87,000 | 43.68 | 3,800,160 | ||
1981 | 22,103,155 | 75,500 | 50.48 | 3,811,240 | ||
1982 | 22,566,663 | 97,150 | 56.91 | 5,528,807 | ||
1983 | 22,726,804 | 74,650 | 70.83 | 5,287,460 | ||
1984 | 22,872,403 | 88,370 | 76.94 | 6,799,188 | ||
1985 | 23,095,068 | 85,370 | 96.66 | 8,251,864 | ||
1986 | 23,275,000 | 78,370 | 117.16 | 9,181,829 | ||
1987 | 23,425,000 | 61,230 | 135.61 | 8,303,400 | ||
1988 | 23,550,000 | 88,670 | 127.70 | 11,323,159 | ||
1989 | 23,628,215 | 80,547 | 137.51 | 11,076,018 | ||
1990 | 23,889,667 | 65,549 | 193.46 | 12,681,110 | ||
1991 | 24,178,338 | 104,840 | 232.02 | 24,324,977 | ||
1992 | 24,719,913 | 69,200 | 200.64 | 13,884,288 | ||
1993 | 25,614,817 | 83,550 | 179.24 | 14,975,502 | ||
1994 | 25,475,659 | 61,240 | 284.24 | 17,406,858 | ||
1995 | 24,895,382 | 100,000 | 232.86 | 23,286,000 | ||
1996 | 25,695,736 | 70,030 | 330.31 | 23,131,609 | ||
1997 | 25,793,628 | 135,100 | 336.44 | 45,453,044 | ||
1998 | 27,229,622 | 85,000 | 343.94 | 29,234,900 | ||
1999 | 27,592,145 | 92,000 | 231.33 | 21,282,360 | ||
2000 | 31,914,379 | 80,000 | 299.50 | 23,960,000 | ||
2001 | 24,715,116 | 95,000 | 327.12 | 31,076,400 | ||
|
24,775,885 | 117,000 | 1.23 | 143,910 | * | |
2003 | 24,645,584 | 88,460 | 1.29 | 114,113 | * | |
2004 | 25,402,394 | 115,000 | 1.40 | 161,000 | * | |
2005 | 25,445,985 | 125,000 | 1.31 | 163,750 | * | |
2006 | 25,619,793 | 115,000 | 1.00 | 115,000 | * | |
2007 | 25,705,503 | 95,000 | 1.57 | 149,150 | * | |
2008 | 25,126,035 | 1.14 | * | |||
2009 | 25,981,867 | 1.15 | * | |||
* in EUROs | ||||||
** damages |