PREVIOUS | NEXT | ||||
OLIVE OIL | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 75,054,357 | 247,855 | 14.88 | 3,688,082 | |
1962 | 76,108,892 | 55,807 | 19.10 | 1,065,914 | |
1963 | 76,476,950 | 209,413 | 19.22 | 4,024,918 | |
1964 | 77,329,900 | 129,474 | 19.50 | 2,524,743 | |
1965 | 77,286,740 | 190,740 | 20.10 | 3,833,874 | |
1966 | 78,056,340 | 185,000 | 20.90 | 3,866,500 | |
1967 | 79,261,400 | 185,000 | 21.40 | 3,959,000 | |
1968 | 81,079,000 | 153,635 | 24.70 | 3,794,785 | |
1969 | 83,946,700 | 155,626 | 25.30 | 3,937,338 | |
1970 | 85,708,340 | 197,700 | 28.55 | 5,644,335 | |
1971 | 86,679,600 | 183,000 | 27.01 | 4,942,830 | |
1972 | 87,100,000 | 249,400 | 29.71 | 7,409,674 | |
1973 | 87,929,900 | 192,400 | 37.62 | 7,238,088 | |
1974 | 88,300,000 | 237,000 | 47.86 | 11,342,820 | |
1975 | 88,734,780 | 257,000 | 54.67 | 14,050,190 | |
1976 | 90,037,000 | 225,000 | 56.01 | 12,602,250 | |
1977 | 91,660,000 | 231,000 | 61.88 | 14,294,280 | |
1978 | 93,268,833 | 235,000 | 73.45 | 17,260,750 | |
1979 | 95,685,699 | 203,000 | 81.94 | 16,633,820 | |
1980 | 97,659,501 | 330,000 | 97.80 | 32,274,000 | |
1981 | 99,051,452 | 230,000 | 112.11 | 25,785,300 | |
1982 | 100,443,403 | 324,470 | 130.77 | 42,430,942 | |
1983 | 100,574,277 | 222,445 | 165.38 | 36,787,954 | |
1984 | 102,822,284 | 202,237 | 203.39 | 41,132,983 | |
1985 | 103,023,129 | 344,130 | 238.06 | 81,923,588 | |
1986 | 103,450,000 | 220,000 | 297.59 | 65,469,800 | |
1987 | 103,802,055 | 298,000 | 314.70 | 93,780,600 | |
1988 | 103,982,735 | 313,800 | 336.89 | 105,716,082 | |
1989 | 103,951,621 | 319,778 | 406.90 | 130,117,668 | |
1990 | 104,291,779 | 167,367 | 563.49 | 94,309,631 | ** |
1991 | 104,950,000 | 364,100 | 851.34 | 309,972,894 | |
1992 | 105,760,046 | 303,500 | 575.91 | 174,788,685 | |
1993 | 106,248,762 | 268,000 | 593.60 | 159,084,800 | ** |
1994 | 110,772,737 | 357,785 | 666.68 | 238,528,104 | |
1995 | 114,003,029 | 407,450 | 794.77 | 323,829,037 | |
1996 | 117,905,650 | 454,640 | 1,083.38 | 492,547,883 | |
1997 | 121,182,101 | 453,000 | 839.91 | 380,479,230 | |
1998 | 122,481,028 | 466,000 | 674.40 | 314,270,400 | |
1999 | 130,769,382 | 413,000 | 709.19 | 292,895,470 | |
2000 | 129,053,238 | 430,000 | 630.50 | 271,115,000 | |
2001 | 135,951,606 | 360,000 | 644.02 | 231,847,200 | |
2002 | 137,338,029 | 414,000 | 2.17 | 898,380 | * |
2003 | 137,372,304 | 306,940 | 2.19 | 672,199 | * |
2004 | 131,912,536 | 364,578 | 2.57 | 936,965 | * |
2005 | 133,057,581 | 367,579 | 2.83 | 1,040,249 | * |
2006 | 131,980,860 | 335,929 | 3.19 | 1,071,614 | * |
2007 | 130,822,386 | 419,297 | 2.65 | 1,111,137 | * |
2008 | 132,215,466 | 328,273 | 2.47 | 810,834 | * |
2009 | 131,469,420 | 2.07 | * | ||
* in EUROs | |||||
** damages |