PREVIOUS NEXT
MANDARINES
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,377,018 20,592 1.69 34,800
1962 1,262,739 16,522 2.33 38,496
1963 1,378,847 19,386 2.08 40,323
1964 1,302,571 24,853 2.23 55,422
1965 1,355,175 20,021 2.57 51,454
1966 1,348,116 26,757 2.28 61,006
1967 1,341,012 19,441 2.24 43,548
1968 1,347,432 24,331 2.35 57,178
1969 1,353,852 27,891 2.93 81,721
1970 1,395,300 26,972 2.96 79,837
1971 1,475,804 27,818 3.10 86,236
1972 1,573,274 32,121 3.57 114,672
1973 1,620,437 29,270 4.12 120,592
1974 1,642,659 31,200 5.32 165,984
1975 1,664,881 33,400 5.66 189,044
1976 1,692,513 33,600 6.56 220,416
1977 1,754,230 26,000 7.34 190,840
1978 1,804,108 25,000 11.11 277,750
1979 1,869,858 25,000 16.71 417,750
1980 2,007,747 32,500 19.78 642,850
1981 2,076,690 49,075 19.41 952,546
1982 2,145,636 60,023 21.59 1,295,897
1983 2,243,982 58,096 24.44 1,419,866
1984 2,380,469 52,710 30.51 1,608,182
1985 2,510,019 54,048 36.39 1,966,807
1986 2,682,484 68,450 34.93 2,390,959
1987 2,816,784 49,344 50.07 2,470,654 *
1988 2,843,529 70,690 53.58 3,787,570
1989 2,898,872 77,071 52.50 4,046,228
1990 3,170,172 75,640 60.62 4,585,297
1991 3,097,949 62,180 72.35 4,498,723
1992 3,068,195 89,004 76.86 6,840,847
1993 3,101,070 72,728 75.37 5,481,509
1994 3,122,998 87,950 72.36 6,364,062
1995 3,231,936 81,185 96.54 7,837,600
1996 3,299,998 94,477 100.15 9,461,872
1997 3,249,955 81,625 84.17 6,870,376
1998 3,232,683 71,400 87.31 6,233,934
1999 3,404,393 79,694 98.18 7,824,357
2000 3,231,531 70,200 99.70 6,998,940
2001 3,202,261 59,600 112.45 6,701,871
2002 3,218,625 72,977 0.37 27,001 **
2003 3,132,023 70,660 0.39 27,557 **
2004 3,168,190 59,690 0.38 22,682 **
2005 3,174,731 92,190 0,35 32,267 **
2006 3,200,408 72,623 0.32 23,239 **
2007 3,414,480 68,500 0.43 29,455 **
2008 3,433,825 59,800 0.45 26,910 **
2009 3,570,564 91,645 0.39 35,742 **
2010   110,000     **
*   damages
** in EUROs