PREVIOUS | NEXT | ||||
LEMONS | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 3,422,990 | 87,000 | 1.99 | 173,130 | |
1962 | 3,635,222 | 90,835 | 2.10 | 190,754 | |
1963 | 4,248,938 | 83,645 | 2.04 | 170,636 | |
1964 | 4,386,830 | 88,314 | 1.74 | 153,666 | |
1965 | 4,926,417 | 97,680 | 2.63 | 256,898 | |
1966 | 4,955,954 | 106,858 | 2.17 | 231,882 | |
1967 | 4,923,231 | 93,096 | 1.75 | 162,918 | |
1968 | 4,807,291 | 68,188 | 2.60 | 177,289 | * |
1969 | 4,728,364 | 116,460 | 2.30 | 267,858 | |
1970 | 4,919,721 | 135,168 | 2.38 | 321,700 | |
1971 | 4,939,861 | 132,170 | 3.32 | 438,804 | |
1972 | 5,125,772 | 141,454 | 3.92 | 554,500 | |
1973 | 5,131,107 | 154,200 | 4.06 | 626,052 | |
1974 | 5,269,686 | 185,000 | 4.80 | 888,000 | |
1975 | 5,443,874 | 191,000 | 4.80 | 916,800 | |
1976 | 5,594,951 | 190,000 | 6.63 | 1,259,700 | |
1977 | 5,622,700 | 197,000 | 6.23 | 1,227,310 | |
1978 | 5,671,035 | 134,000 | 8.08 | 1,082,720 | * |
1979 | 5,688,765 | 140,200 | 13.41 | 1,880,082 | * |
1980 | 5,419,003 | 181,000 | 15.28 | 2,765,680 | |
1981 | 5,360,736 | 214,145 | 17.54 | 3,756,103 | |
1982 | 5,384,740 | 178,795 | 20.46 | 3,658,146 | |
1983 | 5,502,503 | 188,250 | 22.73 | 4,278,923 | |
1984 | 5,270,796 | 170,900 | 23.83 | 4,072,547 | |
1985 | 5,252,071 | 186,680 | 31.39 | 5,859,885 | |
1986 | 5,161,850 | 187,000 | 32.73 | 6,120,510 | |
1987 | 5,416,473 | 88,560 | 34.07 | 3,017,239 | * |
1988 | 5,374,718 | 172,970 | 42.57 | 7,363,333 | |
1989 | 5,299,580 | 190,680 | 34.10 | 6,502,188 | |
1990 | 5,353,865 | 177,892 | 43.02 | 7,652,914 | |
1991 | 5,042,070 | 121,194 | 54.56 | 6,612,345 | |
1992 | 4,924,388 | 177,003 | 75.03 | 13,280,535 | |
1993 | 5,018,444 | 137,041 | 57.68 | 7,904,525 | |
1994 | 4,763,353 | 146,610 | 85.54 | 12,541,019 | |
1995 | 4,763,353 | 142,300 | 68.33 | 9,723,359 | |
1996 | 4,787,326 | 142,221 | 78.27 | 11,131,638 | |
1997 | 4,868,482 | 165,580 | 69.07 | 11,436,611 | |
1998 | 4,788,268 | 159,640 | 63.53 | 10,141,929 | |
1999 | 5,022,437 | 166,287 | 56.84 | 9,451,753 | |
2000 | 5,124,609 | 139,000 | 61.40 | 8,534,600 | |
2001 | 5,029,964 | 77,840 | 78.37 | 6,100,515 | |
2002 | 4,799,655 | 118,293 | 0.23 | 27,207 | ** |
2003 | 4,424,277 | 117,040 | 0.23 | 26,919 | ** |
2004 | 4,024,726 | 35,561 | 0.32 | 11,380 | ** |
2005 | 3,711,430 | 42,438 | 0.44 | 18,673 | ** |
2006 | 3,630,307 | 40,511 | 0.39 | 15,799 | ** |
2007 | 3,631,086 | 45,000 | 0.49 | 22,050 | ** |
2008 | 3,417,942 | 26,900 | 0.76 | 20,444 | ** |
2009 | 4,117,946 | 33,247 | 0.44 | 14,629 | ** |
2010 | 46,000 | ** | |||
* damages | |||||
** in EUROs |