PREVIOUS NEXT
CHINESE GOOSEBERRY (KIWI)
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961
1962      
1963
1964      
1965
1966      
1967
1968      
1969
1970      
1971
1972      
1973
1974      
1975
1976        
1977
1978        
1979 1,107 0,2 0,18
1980 1,481 41,6 28,09 90.20 3,752
1981 1,707 258 151,14 90.01 23,223
1982 1,973 643 325,90 101.05 64,975
1983 3,347 370 110,55 114.40 42,328
1984 6,178 502 81,26 151.00 75,802
1985 10,316 2,450 237,50 156.14 382,543
1986 14,218 5,027 353,57 176.41 886,813
1987 19,064 2,500 131,14 190.28 475,700
1988 30,938 8,010 258,90 189.95 1,521,500
1989 37,135 11,203 301,68 165.30 1,851,856
1990 38,310 25,186 657,43 123.81 3,118,279
1991 39,812 29,725 746,63 130.00 3,864,250
1992 40,395 46,585 1,153,24 88.12 4,105,070
1993 40,141 39,422 982,09 70.79 2,790,683
1994 39,183 44,970 1,147,69 97.29 4,375,131
1995 38,292 34,700 906,19 119.80 4,157,060
1996 36,768 55,660 1,513,82 91.52 5,094,003
1997 36,191 40,040 1,106,35 100.50 4,024,020
1998 36,641 50,000 1,364,59 142.83 7,141,500
1999 35,670 70,417 1,974,12 133.82 9,423,203
2000 34,346 72,100 2,099,23 88.50 6,380,850
2001 37,520 54,070 1,441,10 146.52 7,922,472
2002 37,300 39,746 1,065,58 0.62 24,643 *
2003 38,452 42,310 1,100,33 0.60 25,386 *
2004 42,698 71,960 1,685,32 0.32 23,027 *
2005 44,287 73,470 1,658,95 0.43 31,592 *
2006 46,461 69,140 1,488,13 0.57 39,410 *
2007 48,350 70,110 1,450,05 0.50 35,055 *
2008 57,386 103,926 1,811,00 0.53 55,081 *
2009 59,630 113,142 1,897,40 0.32 36,205 *
2010 60,542 120,965 1,998,03     *
* in EUROs