PREVIOUS NEXT
DRY FIGS
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,742,248 28,139 2.92 82,166
1962 2,111,400 25,525 2.81 71,725
1963 2,480,556 28,841 3.18 91,714
1964 2,052,666 22,937 3.38 77,527
1965 2,408,841 22,254 4.39 97,695
1966 2,598,962 24,502 4.68 114,669
1967 2,551,586 16,181 3.25 52,588 *
1968 2,558,700 23,983 3.80 91,135
1969 2,464,376 26,750 3.30 88,275
1970 2,372,252 25,182 3.93 98,965
1971 2,506,430 23,010 4.41 101,474
1972 2,383,430 24,887 6.12 152,308
1973 2,236,500 22,429 14.00 314,006
1974 2,165,230 18,740 14.68 275,103
1975 2,021,769 20,114 15.71 315,991
1976 2,022,065 22,513 17.62 396,679
1977 2,036,317 20,000 20.81 416,200
1978 2,019,590 19,000 27.08 514,520
1979 2,027,999 17,900 34.19 612,001
1980 2,009,020 16,600 38.96 646,736
1981 1,913,761 16,720 43.21 722,471
1982 1,841,468 15,860 54.46 863,736
1983 1,831,784 18,180 59.59 1,083,346
1984 1,822,100 17,330 89.20 1,545,836
1985 1,832,401 18,042 109.41 1,973,975
1986 1,784,615 18,033 92.94 1,675,987
1987 1,768,655 13,123 140.95 1,849,687 *
1988 1,606,495 18,674 160.77 3,002,219
1989 1,564,700 15,800 171.35 2,707,330 *
1990 1,577,254 8,980 259.00 2,325,820
1991 1,532,863 10,175 334.77 3,406,285
1992 1,536,186 10,135 270.87 2,745,267
1993 1,419,769 10,312 388.60 4,007,243
1994 1,261,452 11,600 340.43 3,948,988
1995 856,745 7,610 326.07 2,481,393
1996 885,820 10,510 449.52 4,724,455
1997 869,370 9,400 371.59 3,492,946
1998 929,000 10,487 420.88 4,413,769
1999 937,050 10,137 457.29 4,635,549
2000 1,002,005 10,092 423.30 4,271,944
2001 966,515 10,047 449.75 4,518,642
2002 959,425 12,170 1.40 17,038 **
2003 843,540 9,550 1.61 15,376 **
2004 866,600 7,640 1.20 9,168 **
2005 745,140 6,130 1.33 8,153 **
2006 724,455   2.63   **
2007 721,395 2.25 **
2008 708,018 6,569 2.95 19,379 **
2009 690,036 2,082 2.26 4,705 **
2010         **
*   damages
** in EUROs