PREVIOUS NEXT
CHERRIES
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 879,797 10,582 5.27 55,767
1962 928,536 10,257 5.62 57,644
1963 1,065,369 10,043 5.05 50,717
1964 1,079,678 13,828 4.50 62,226
1965 1,176,554 12,594 6.80 85,639
1966 1,131,395 16,806 5.86 98,483
1967 1,116,310 16,743 6.64 111,174
1968 1,120,285 20,089 6.12 122,945
1969 1,099,131 17,132 7.19 123,179
1970 1,127,369 20,553 6.50 133,595
1971 1,184,724 19,192 7.42 142,405
1972 1,136,350 22,430 9.08 203,664
1973 1,319,878 24,950 11.99 299,151
1974 1,255,192 19,400 13.41 260,154
1975 1,245,359 22,700 13.87 314,849
1976 1,272,372 20,778 22.00 457,116
1977 1,273,060 18,145 28.19 511,508
1978 1,276,692 16,500 40.07 661,155
1979 1,276,887 18,840 46.56 877,190
1980 1,296,628 17,800 47.64 847,992
1981 1,330,552 22,720 51.87 1,178,486
1982 1,364,476 24,255 79.91 1,938,217
1983 1,381,265 24,364 57.04 1,389,723
1984 1,470,839 24,595 106.51 2,619,613
1985 1,491,074 23,188 102.31 2,372,364
1986 1,518,191 31,070 92.90 2,886,403
1987 1,580,678 29,440 142.56 4,196,966
1988 1,674,290 30,470 151.32 4,610,720
1989 1,703,225 27,940 197.21 5,510,047
1990 1,807,267 41,622 198.92 8,279,448
1991 2,042,354 21,522 366.14 7,880,065 *
1992 2,032,600 39,460 223.24 8,809,050
1993 2,022,974 36,758 277.63 10,205,124
1994 2,012,360 40,680 279.82 11,383,078
1995 2,047,036 39,750 338.30 13,447,425
1996 1,998,155 41,420 306.90 12,711,798
1997 1,974,021 42,823 316.15 13,538,491
1998 2,032,868 37,949 396.61 15,050,953
1999 2,025,877 46,083 309.61 14,267,758
2000 1,815,386 53,068 293.40 15,570,151
2001 2,079,516 32,130 460.01 14,780,202
2002 2,080,331 36,509 1.33 48,557 **
2003 2,040,645 45,970 1.43 65,737 **
2004 2,058,961 36,500 1.30 47,450 **
2005 2,084,372 34,500 1.43 49,335 **
2006 2,138,530 30,900 1.41 43,569 **
2007 2,195,711 51,951 1.47 76,368 **
2008 2,220,576 51,735 2.15 111,230 **
2009 2,320,014 44,712 1.96 87,636 **
2010   50,160     **
*   damages
** in EUROs