PREVIOUS | NEXT | ||||
APRICOTS | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 1,023,415 | 17,941 | 2.28 | 40,905 | |
1962 | 996,019 | 15,985 | 2.63 | 42,041 | |
1963 | 1,084,405 | 11,574 | 3.10 | 35,879 | |
1964 | 1,135,690 | 23,881 | 2.78 | 66,389 | |
1965 | 1,267,801 | 20,182 | 4.45 | 89,810 | |
1966 | 1,368,094 | 26,704 | 3.44 | 91,862 | |
1967 | 1,573,241 | 28,717 | 4.17 | 119,750 | |
1968 | 1,712,257 | 29,370 | 3.18 | 93,397 | |
1969 | 1,811,331 | 25,255 | 5.36 | 135,367 | |
1970 | 1,828,174 | 44,016 | 3.30 | 145,253 | |
1971 | 1,993,412 | 40,675 | 4.68 | 190,359 | |
1972 | 1,990,683 | 37,915 | 5.80 | 219,907 | |
1973 | 2,060,600 | 49,130 | 7.44 | 365,527 | |
1974 | 2,130,488 | 59,770 | 4.95 | 295,862 | |
1975 | 2,144,150 | 61,000 | 6.07 | 370,270 | |
1976 | 2,157,834 | 73,759 | 8.14 | 600,398 | |
1977 | 2,179,550 | 69,060 | 13.01 | 898,471 | * |
1978 | 2,350,990 | 46,400 | 14.82 | 687,648 | |
1979 | 2,367,833 | 77,360 | 17.18 | 1,329,045 | |
1980 | 2,380,361 | 96,000 | 17.10 | 1,641,600 | |
1981 | 2,456,151 | 104,910 | 18.75 | 1,967,063 | |
1982 | 2,561,941 | 90,410 | 21.00 | 1,898,610 | |
1983 | 2,619,695 | 141,320 | 19.01 | 2,686,493 | |
1984 | 2,602,208 | 82,865 | 36.44 | 3,019,601 | |
1985 | 2,498,891 | 127,639 | 35.44 | 4,523,526 | |
1986 | 2,438,640 | 81,577 | 53.33 | 4,350,501 | |
1987 | 2,421,943 | 109,800 | 43.34 | 4,758,732 | |
1988 | 2,422,487 | 153,890 | 37.01 | 5,695,469 | |
1989 | 2,106,799 | 89,080 | 58.20 | 5,184,456 | |
1990 | 2,072,384 | 113,870 | 62.13 | 7,074,743 | |
1991 | 1,859,834 | 69,975 | 131.54 | 9,204,512 | * |
1992 | 1,725,495 | 91,740 | 85.60 | 7,852,944 | |
1993 | 1,715,041 | 87,595 | 73.82 | 6,466,263 | |
1994 | 1,720,199 | 78,890 | 94.06 | 7,420,393 | |
1995 | 1,713,964 | 41,000 | 170.41 | 6,986,810 | |
1996 | 1,761,829 | 43,898 | 175.52 | 7,704,977 | |
1997 | 1,763,909 | 46,730 | 194.54 | 9,090,854 | |
1998 | 1,881,727 | 26,163 | 190.53 | 4,984,836 | |
1999 | 1,986,212 | 68,455 | 75.25 | 5,151,239 | |
2000 | 2,037,630 | 90,031 | 103.90 | 9,354,221 | |
2001 | 2,025,566 | 55,230 | 153.34 | 8,468,968 | |
2002 | 2,042,934 | 76,830 | 0.52 | 39,952 | ** |
2003 | 2,040,921 | 57,330 | 0.62 | 35,545 | ** |
2004 | 2,121,524 | 78,500 | 0.39 | 30,615 | ** |
2005 | 2,132,662 | 59,500 | 0.33 | 19,635 | ** |
2006 | 2,120,331 | 59,700 | 0.45 | 26,865 | ** |
2007 | 2,124,536 | 87,196 | 0.47 | 40,982 | ** |
2008 | 2,092,377 | 68,741 | 0.42 | 28,871 | ** |
2009 | 2,052,881 | 56,765 | 0.94 | 53,359 | ** |
2010 | 75,403 | ** | |||
* damages | |||||
** in EUROs |