PREVIOUS | NEXT | ||||
APPLES | |||||
(time series) | |||||
YEAR | NUMBER OF TREES | PRODUCTION (tons) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 5,950,600 | 126,529 | 1.70 | 215,099 | |
1962 | 6,174,438 | 140,254 | 1.60 | 224,406 | |
1963 | 6,133,438 | 132,937 | 2.00 | 265,874 | |
1964 | 6,092,438 | 159,848 | 1.74 | 278,136 | |
1965 | 6,051,400 | 165,917 | 2.69 | 446,317 | |
1966 | 6,051,699 | 165,770 | 2.59 | 429,344 | |
1967 | 5,667,278 | 178,459 | 2.57 | 458,640 | |
1968 | 5,533,684 | 191,817 | 2.25 | 431,588 | |
1969 | 5,608,579 | 193,503 | 2.82 | 545,678 | |
1970 | 5,603,960 | 207,099 | 2.46 | 509,464 | |
1971 | 5,599,334 | 225,310 | 3.16 | 711,980 | |
1972 | 5,613,307 | 183,440 | 4.03 | 739,263 | |
1973 | 5,751,754 | 232,900 | 4.07 | 947,903 | |
1974 | 5,745,083 | 200,150 | 5.15 | 1,030,773 | |
1975 | 5,672,927 | 250,000 | 5.21 | 1,302,500 | |
1976 | 5,716,001 | 255,081 | 8.41 | 2,145,231 | |
1977 | 5,732,444 | 222,165 | 8.83 | 1,961,717 | |
1978 | 5,719,495 | 183,000 | 14.26 | 2,609,580 | |
1979 | 5,787,951 | 279,500 | 11.81 | 3,300,895 | |
1980 | 5,838,618 | 261,600 | 14.26 | 3,730,416 | |
1981 | 6,099,066 | 337,091 | 12.48 | 4,206,896 | |
1982 | 6,359,514 | 264,747 | 18.57 | 4,916,352 | |
1983 | 6,488,309 | 318,700 | 24.21 | 7,715,727 | |
1984 | 6,590,946 | 281,739 | 20.95 | 5,902,432 | |
1985 | 6,515,082 | 256,520 | 30.00 | 7,695,600 | |
1986 | 6,336,560 | 311,508 | 36.52 | 11,376,272 | |
1987 | 6,439,975 | 288,375 | 36.28 | 10,462,245 | |
1988 | 6,403,823 | 269,100 | 48.62 | 13,083,642 | |
1989 | 6,278,951 | 264,270 | 53.61 | 14,167,515 | |
1990 | 6,175,812 | 350,242 | 51.92 | 18,184,565 | |
1991 | 6,241,614 | 186,254 | 104.94 | 19,545,495 | |
1992 | 6,287,075 | 396,577 | 103.80 | 41,164,693 | |
1993 | 6,139,920 | 330,918 | 81.31 | 26,906,943 | |
1994 | 6,300,445 | 329,820 | 87.80 | 28,958,196 | |
1995 | 6,148,508 | 330,585 | 102.83 | 33,994,056 | |
1996 | 6,257,863 | 376,365 | 72.86 | 27,421,954 | |
1997 | 6,175,447 | 324,040 | 71.51 | 23,172,100 | |
1998 | 6,439,586 | 310,702 | 114.96 | 35,718,302 | |
1999 | 6,178,578 | 282,285 | 117.87 | 33,272,933 | |
2000 | 6,158,516 | 310,071 | 115.40 | 35,782,193 | |
2001 | 5,975,090 | 230,550 | 146.52 | 33,780,186 | |
2002 | 5,808,284 | 262,870 | 0.47 | 123,549 | * |
2003 | 6,342,647 | 202,830 | 0.49 | 99,387 | * |
2004 | 6,852,955 | 275,000 | 0.37 | 101,750 | * |
2005 | 7,036,475 | 247,000 | 0.31 | 76,570 | * |
2006 | 6,996,744 | 262,929 | 0.34 | 89,396 | * |
2007 | 7,329,532 | 262,282 | 0.47 | 123,273 | * |
2008 | 7,436,053 | 240,340 | 0.50 | 120,170 | * |
2009 | 7,986,008 | 231,533 | 0.47 | 108,821 | * |
2010 | 263,291 | * | |||
* in EUROs |