BACK NEXT
ALMONDS
(time series)
YEAR NUMBER OF TREES PRODUCTION (tons) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 4,958,009 21,683 7.66 166,092
1962 5,147,064 11,109 9.57 106,313
1963 5,339,013 14,204 9.94 141,188
1964 5,604,174 20,093 9.90 198,921
1965 5,689,508 18,933 12.65 239,502
1966 6,097,431 19,444 15.12 293,993
1967 6,015,192 25,876 14.32 370,544
1968 6,303,897 28,251 14.00 395,514
1969 6,925,162 26,107 14.95 390,300
1970 7,735,797 24,453 17.27 422,303
1971 8,669,864 17,722 18.27 323,781
1972 9,797,712 22,850 22.45 512,983
1973 10,197,652 22,996 30.17 693,789
1974 11,082,197 29,000 29.23 847,670
1975 11,194,290 36,800 28.64 1,053,952
1976 11,574,876 34,456 31.14 1,072,960
1977 11,913,440 28,510 41.94 1,195,709
1978 12,244,548 34,600 43.16 1,493,336
1979 12,695,291 29,800 55.99 1,668,502
1980 12,984,608 41,000 74.24 3,043,840
1981 13,100,445 52,320 54.89 2,871,845
1982 13,216,281 38,060 58.14 2,212,808
1983 13,068,078 47,660 81.23 3,871,422
1984 12,847,610 48,184 118.67 5,717,995
1985 12,512,225 44,395 160.00 7,103,200
1986 12,126,161 47,900 228.90 10,964,310
1987 11,976,860 25,420 256.65 6,524,043 *
1988 11,632,920 58,340 223.90 13,062,326
1989 11,340,622 56,555 211.42 11,956,858
1990 11,158,637 44,576 225.52 10,052,780
1991 10,191,977 45,961 304.36 13,988,690
1992 10,471,009 57,121 235.02 13,424,577
1993 10,146,150 47,523 393.28 18,689,845
1994 9,800,879 50,250 427.75 21,494,438
1995 9,799,524 51,350 524.58 26,937,183
1996 9,056,826 46,790 486.14 22,746,491
1997 8,669,699 52,830 452.97 23,930,405
1998 8,878,922 48,599 475.88 23,127,292
1999 8,311,776 59,824 498.82 29,841,408
2000 6,649,929 57,068 391.00 22,313,588
2001 7,918,396 61,640 333.94 20,583,753
2002
7,163,920 60,600 1.48 89,688 **
2003 6,975,186 50,700 1.29 65,403 **
2004 6,839,961 48,200 1.61 77,602 **
2005 6,030,224 47,000 1.76 82,720 **
2006 5,903,487 41,100 2.11 86,721 **
2007 5,617,862 36,428 1.93 70,306 **
2008 5,623,894 34,523 1.46 50,404 **
2009 5,559,239 11,554 1.34 15,482 **
2010   35,000     **
*   damages
** in EUROs