PREVIOUS NEXT
SUMMER POTATOES
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 177,687 175,376 987
1962 178,503 176,021 986    
1963 183,005 193,193 1,056
1964 175,159 204,869 1,170    
1965 175,022 180,962 1,034
1966 172,533 208,983 1,211    
1967 187,070 243,309 1,301
1968 175,995 220,955 1,255    
1969 183,240 246,404 1,345
1970 202,990 294,874 1,453    
1971 198,964 285,234 1,434 2.22 633,219
1972 178,966 247,621 1,384 2.83 700,767
1973 189,250 275,000 1,453 3.32 913,000
1974 189,960 255,373 1,344 3.91 998,508
1975 197,700 300,281 1,519 4.46 1,339,253
1976 215,000 346,000 1,609 5.62 1,944,520
1977 240,000 337,000 1,404 5.10 1,718,700
1978 224,500 314,000 1,399 5.74 1,802,360
1979 221,660 366,480 1,653 7.73 2,832,890
1980 211,000 351,000 1,664 8.50 2,983,500
1981 206,380 369,530 1,791 11.27 4,164,603
1982 197,500 370,290 1,875 13.15 4,869,314
1983 204,555 416,790 2,038 12.27 5,114,013
1984 176,250 383,417 2,175 17.36 6,656,119
1985 182,489 394,042 2,159 18.38 7,242,492
1986 174,402 382,918 2,196 21.51 8,236,566
1987 175,510 366,100 2,086 25.22 9,233,042
1988 180,600 390,780 2,164 33.00 12,895,740
1989 180,990 468,540 2,589 22.91 10,734,251
1990 153,000 382,860 2,502 37.08 14,196,449
1991 170,720 439,320 2,573 46.19 20,292,191
1992 169,050 411,640 2,435 31.02 12,769,073
1993 149,683 355,298 2,374 57.25 20,340,811
1994 159,200 409,640 2,573 79.94 32,746,622
1995 156,416 374,166 2,392 62.57 23,411,567
1996 148,020 391,620 2,646 63.57 24,895,283
1997 146,375 356,945 2,439 77.46 27,648,960
1998 143,785 360,750 2,509 76.37 27,550,478
1999 140,584 328,710 2,338 78.77 25,892,487
2000 136,085 374,904 2,755 98.90 37,078,006
2001 141,160 356,955 2,529 102.23 36,489,725
2002 150,410 324,980 2,161 0.23 74,745 *
2003 135,100 360,300 2,667 0.37 133,311 *
2004 157,630 423,040 2,684 0.17 71,917 *
2005 144,790 379,870 2,624 0.25 94,968 *
2006 152,030 384,950 2,532 0.38 146,281 *
2007 152,480 386,990 2,538 0.33 127,707 *
2008 127,169 316,762 2,491 0.41 129,872 *
2009 132,574 309,341 2,333 0.32 98,989 *
* in EUROs