PREVIOUS | NEXT | ||||||
AUTUMN POTATOES |
|||||||
(time series) | |||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | ||
1961 | 89,659 | 115,310 | 1,286 | ||||
1962 | 100,676 | 124,351 | 1,235 | ||||
1963 | 115,974 | 136,501 | 1,177 | ||||
1964 | 126,533 | 166,442 | 1,315 | ||||
1965 | 124,740 | 161,566 | 1,295 | ||||
1966 | 116,369 | 122,900 | 1,056 | ||||
1967 | 116,470 | 171,475 | 1,472 | ||||
1968 | 122,920 | 179,319 | 1,459 | ||||
1969 | 147,370 | 217,120 | 1,473 | ||||
1970 | 140,320 | 204,747 | 1,459 | ||||
1971 | 120,570 | 185,343 | 1,537 | 2.55 | 472,625 | ||
1972 | 145,235 | 224,930 | 1,549 | 2.89 | 650,048 | ||
1973 | 159,000 | 233,000 | 1,465 | 3.80 | 885,400 | ||
1974 | 135,600 | 217,000 | 1,600 | 4.40 | 954,800 | ||
1975 | 155,400 | 251,000 | 1,615 | 4.69 | 1,177,190 | ||
1976 | 165,000 | 266,000 | 1,612 | 6.07 | 1,614,620 | ||
1977 | 155,000 | 243,200 | 1,569 | 5.94 | 1,444,608 | ||
1978 | 150,000 | 247,500 | 1,650 | 7.39 | 1,829,025 | ||
1979 | 154,800 | 252,450 | 1,631 | 9.46 | 2,388,177 | ||
1980 | 160,400 | 274,000 | 1,708 | 12.37 | 3,389,380 | ||
1981 | 148,880 | 242,750 | 1,631 | 13.18 | 3,199,445 | ||
1982 | 147,630 | 235,620 | 1,596 | 16.43 | 3,871,237 | ||
1983 | 146,260 | 252,172 | 1,724 | 15.57 | 3,926,318 | ||
1984 | 139,750 | 242,715 | 1,737 | 19.10 | 4,635,857 | ||
1985 | 128,958 | 230,554 | 1,788 | 22.63 | 5,217,437 | ||
1986 | 125,245 | 241,659 | 1,929 | 25.40 | 6,138,139 | ||
1987 | 137,450 | 233,360 | 1,698 | 31.28 | 7,299,501 | ||
1988 | 139,125 | 267,980 | 1,926 | 33.74 | 9,041,645 | ||
1989 | 131,110 | 267,850 | 2,043 | 35.21 | 9,430,999 | ||
1990 | 119,920 | 240,800 | 2,008 | 42.82 | 10,311,056 | ||
1991 | 124,260 | 238,360 | 1,918 | 73.58 | 17,538,529 | ||
1992 | 112,360 | 228,010 | 2,029 | 56.87 | 12,966,929 | ||
1993 | 109,695 | 208,407 | 1,900 | 65.00 | 13,546,455 | ||
1994 | 110,508 | 200,968 | 1,819 | 95.84 | 19,260,773 | ||
1995 | 114,172 | 212,075 | 1,858 | 56.50 | 11,982,238 | ||
1996 | 109,940 | 213,700 | 1,944 | 69.17 | 14,781,629 | ||
1997 | 105,755 | 203,170 | 1,921 | 76.11 | 15,463,269 | ||
1998 | 108,000 | 212,000 | 1,963 | 101.97 | 21,617,640 | ||
1999 | 94,071 | 171,500 | 1,823 | 116.57 | 19,991,755 | ||
2000 | 110,000 | 290,000 | 2,636 | 99.20 | 28,768,000 | ||
2001 | 89,090 | 183,350 | 2,058 | 119.26 | 21,866,779 | ||
|
70,610 | 152,060 | 2,154 | 0.26 | 39,536 | * | |
2003 | 98,720 | 199,800 | 2,024 | 0.36 | 71,928 | * | |
2004 | 73,610 | 162,060 | 2,202 | 0.36 | 58,342 | * | |
2005 | 72,700 | 170,840 | 2,350 | 0.32 | 54,669 | * | |
2006 | 63,750 | 134,850 | 2,115 | 0.37 | 49,895 | * | |
2007 | 66,500 | 144,370 | 2,171 | 0.48 | 69,298 | * | |
2008 | 71,660 | 188,786 | 2,634 | 0.44 | 83,066 | * | |
2009 | 79,012 | 184,363 | 2,333 | 0.42 | 77,432 | * | |
* in EUROs |