PREVIOUS | BACK | |||||
POTATOES (total) | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 410,105 | 468,793 | 1,143 | 1.64 | 768,821 | |
1962 | 434,088 | 495,202 | 1,141 | 2.10 | 1,039,924 | |
1963 | 494,061 | 585,639 | 1,185 | 1.82 | 1,065,863 | |
1964 | 493,925 | 632,431 | 1,280 | 1.54 | 973,944 | |
1965 | 489,786 | 589,002 | 1,203 | 1.83 | 1,077,874 | |
1966 | 478,097 | 579,283 | 1,212 | 2.28 | 1,320,765 | |
1967 | 508,150 | 721,140 | 1,419 | 1.83 | 1,319,686 | |
1968 | 474,120 | 648,132 | 1,367 | 2.15 | 1,393,484 | |
1969 | 512,515 | 717,532 | 1,400 | 2.50 | 1,793,830 | |
1970 | 537,330 | 796,451 | 1,482 | 1.61 | 1,282,286 | |
1971 | 496,670 | 727,073 | 1,464 | 2.36 | 1,718,870 | |
1972 | 493,701 | 731,551 | 1,482 | 2.73 | 1,998,315 | |
1973 | 532,950 | 786,770 | 1,476 | 3.44 | 2,709,978 | |
1974 | 521,020 | 794,598 | 1,525 | 3.68 | 2,923,206 | |
1975 | 539,500 | 867,821 | 1,609 | 4.48 | 3,890,227 | |
1976 | 574,000 | 933,000 | 1,625 | 6.27 | 5,847,870 | |
1977 | 602,000 | 920,450 | 1,529 | 5.61 | 5,160,576 | |
1978 | 562,500 | 902,500 | 1,604 | 6.48 | 5,847,885 | |
1979 | 556,460 | 952,130 | 1,711 | 8.22 | 7,826,691 | |
1980 | 553,400 | 984,000 | 1,778 | 9.49 | 9,334,630 | |
1981 | 521,860 | 938,326 | 1,798 | 11.35 | 10,653,852 | |
1982 | 503,730 | 906,120 | 1,799 | 15.25 | 13,814,099 | |
1983 | 533,665 | 1,055,589 | 1,978 | 13.53 | 14,282,993 | |
1984 | 483,695 | 967,852 | 2,001 | 19.67 | 19,042,185 | |
1985 | 468,047 | 954,821 | 2,040 | 20.93 | 19,989,059 | |
1986 | 447,872 | 947,147 | 2,115 | 21.67 | 20,522,889 | |
1987 | 456,184 | 871,040 | 1,909 | 26.33 | 22,930,968 | |
1988 | 463,995 | 953,210 | 2,054 | 34.51 | 32,893,870 | |
1989 | 465,990 | 1,107,340 | 2,376 | 25.92 | 28,697,100 | |
1990 | 403,240 | 932,650 | 2,313 | 40.25 | 37,543,793 | |
1991 | 441,070 | 1,024,250 | 2,322 | 53.61 | 54,913,155 | |
1992 | 426,000 | 964,080 | 2,263 | 40.14 | 38,693,736 | |
1993 | 391,243 | 851,995 | 2,178 | 65.26 | 55,604,151 | |
1994 | 411,063 | 926,108 | 2,253 | 88.93 | 82,355,340 | |
1995 | 416,743 | 949,301 | 2,278 | 65.08 | 61,777,374 | |
1996 | 384,830 | 898,120 | 2,334 | 68.44 | 61,467,468 | |
1997 | 394,360 | 866,485 | 2,197 | 81.33 | 70,468,006 | |
1998 | 386,235 | 881,760 | 2,283 | 90.48 | 79,781,738 | |
1999 | 375,488 | 816,549 | 2,175 | 108.24 | 88,383,264 | |
2000 | 391,288 | 997,803 | 2,550 | 86.10 | 85,910,838 | |
2001 | 363,240 | 842,920 | 2,321 | 115.86 | 97,656,497 | |
2002 | 364,060 | 810,670 | 2,227 | 0.23 | 186,454 | * |
2003 | 355,000 | 850,000 | 2,394 | 0.38 | 323,000 | * |
2004 | 225,000 | 864,000 | 3,840 | 0.24 | 207,360 | * |
2005 | 250,000 | 849,900 | 3,400 | 0.29 | 246,471 | * |
2006 | 253,000 | 855,000 | 3,379 | 0.39 | 333,450 | * |
2007 | 263,200 | 829,270 | 3,151 | 0.34 | 281,952 | * |
2008 | 335,000 | 848,400 | 2,533 | 0.33 | 279,972 | * |
2009 | 355,080 | 828,524 | 3,333 | 0.34 | 281,698 | * |
2010 | 305,300 | 820,871 | 2,689 | * | ||
* in EUROs |