BACK NEXT
SPRING POTATOES
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 142,759 178,107 1,248
1962 154,909 194,830 1,258    
1963 195,082 255,945 1,312
1964 192,233 261,120 1,358    
1965 190,024 246,474 1,297
1966 189,195 247,400 1,308    
1967 204,610 306,356 1,497
1968 175,205 247,858 1,415    
1969 181,905 254,008 1,396
1970 194,020 296,830 1,530    
1971 177,136 256,496 1,448 2.39 613,025
1972 169,500 259,000 1,528 2.50 647,500
1973 184,700 278,770 1,509 3.27 911,578
1974 195,460 322,225 1,649 3.01 969,897
1975 186,400 316,540 1,698 4.34 1,373,784
1976 194,000 321,000 1,655 7.13 2,288,730
1977 207,000 340,250 1,644 5.87 1,997,268
1978 188,000 341,000 1,814 6.50 2,216,500
1979 180,000 333,200 1,851 7.82 2,605,624
1980 182,000 359,000 1,973 8.25 2,961,750
1981 166,600 326,046 1,957 10.09 3,289,804
1982 158,600 300,210 1,893 16.90 5,073,549
1983 182,850 386,627 2,114 13.56 5,242,662
1984 167,695 341,720 2,038 22.68 7,750,210
1985 156,600 330,225 2,109 22.80 7,529,130
1986 148,225 322,570 2,176 19.06 6,148,184
1987 143,224 271,580 1,896 23.56 6,398,425
1988 144,270 294,450 2,041 37.21 10,956,485
1989 153,890 370,950 2,410 23.00 8,531,850
1990 130,320 308,990 2,371 42.19 13,036,288
1991 146,090 346,570 2,372 49.29 17,082,435
1992 144,590 324,430 2,244 39.94 12,957,734
1993 131,865 288,290 2,186 75.33 21,716,886
1994 141,355 315,500 2,232 96.19 30,347,945
1995 146,155 363,060 2,484 72.67 26,383,570
1996 143,300 309,740 2,161 74.35 23,029,169
1997 142,230 306,370 2,154 89.29 27,355,777
1998 134,450 309,010 2,298 99.07 30,613,621
1999 140,833 316,339 2,246 72.00 22,776,408
2000 145,203 332,899 2,293 96.10 31,991,594
2001 136.30
2002
149,990 334,003 2,227 0.19 63,461 *
2003 138,420 300,820 2,173 0.40 120,328 *
2004 154,720 348,480 2,252 0.18 62,726 *
2005 141,820 318,540 2,246 0.30 95,562 *
2006
123,940 288,100 2,325 0.40 115,240 *
2007 135,840 329,310 2,424 0.37 121,845 *
2008
136,171 342,852 2,518 0.28 95,999 *
2009 143,494 334,820 2,333 0.38 127,232 *
* in EUROs