PREVIOUS NEXT
Production of  EWE'S MILK
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 6,705,500 328,354 49 3.94 1,293,715
1962 6,684,805 373,358 56 4.25 1,586,772
1963 6,568,096 372,296 57 4.19 1,559,920
1964 6,348,164 368,608 58 4.41 1,625,561
1965 6,113,913 370,152 61 5.08 1,880,372
1966 5,995,215 403,189 67 6.33 2,552,186
1967 5,856,766 424,713 73 6.08 2,582,255
1968 5,814,046 396,226 68 6.02 2,385,281
1969 5,821,609 425,782 73 6.05 2,575,981
1970 5,750,881 438,921 76 6.17 2,708,143
1971 5,918,862 472,149 80 6.19 2,922,602
1972 6,062,955 495,433 82 6.39 3,165,817
1973 6,335,174 530,315 84 7.49 3,972,059
1974 6,501,821 545,980 84 9.23 5,039,395
1975 6,542,090 558,272 85 10.03 5,599,468
1976 6,439,630 563,688 88 11.80 6,651,518
1977 6,515,885 578,390 89 13.39 7,744,642
1978 6,421,460 576,227 90 15.74 9,069,813
1979 6,448,030 586,566 91 18.37 10,775,217
1980 6,329,440 571,852 90 21.38 12,226,196
1981 6,437,707 562,000 87 27.37 15,381,940
1982 6,432,560 568,300 88 36.54 20,765,682
1983 6,322,355 568,700 90 43.52 24,749,824
1984 6,407,579 612,100 96 49.29 30,170,409
1985 6,518,841 596,800 92 62.27 37,162,736
1986 6,454,700 629,800 98 74.56 46,957,888
1987 6,636,000 646,100 97 77.25 49,911,225
1988 6,691,000 668,600 100 86.68 57,954,248
1989 6,791,300 616,600 91 100.32 61,857,312
1990 6,780,600 637,900 94 129.47 82,588,913
1991 6,584,200 630,900 96 144.10 90,912,690
1992 6,747,700 631,400 94 162.23 102,432,022
1993 6,765,400 634,000 94 184.95 117,258,300
1994 6,604,400 641,300 97 248.12 159,119,356
1995 6,905,500 638,600 92 241.36 154,132,496
1996 6,488,700 625,800 96 186.69 116,830,602
1997 6,368,200 648,300 102 217.23 140,830,209
1998 6,629,100 648,400 98 237.30 153,865,320
1999 6,860,655 653,800 95 256.90 167,961,220
2000 6,729,905 667,300 99 272.60 181,905,980
2001 6,884,150 677,600 98 285.20 193,251,520
2002 6,768,002 677,000 100 0.81 548,370 *
2003 7,090,799 695,400 98 0.83 577,182 *
2004 7,053,736 703,319 100 0.85 597,821 *
2005 6,631,920 676,671 102  
2006 6,713,961 680,624 101    
2007 6,696,395 681,359 102    
* in EUROs