PREVIOUS NEXT
Production of  GOATS' MILK
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 3,410,500 275,600 81 3.11 857,116
1962 3,403,358 283,213 83 3.01 852,471
1963 3,280,924 278,511 85 2.98 829,963
1964 3,127,056 269,581 86 3.18 857,268
1965 2,931,955 276,115 94 3.67 1,013,342
1966 2,678,026 282,976 106 4.32 1,222,456
1967 2,767,362 295,053 107 4.25 1,253,975
1968 2,822,026 296,485 105 4.14 1,227,448
1969 2,932,348 311,075 106 4.24 1,318,958
1970 3,038,873 330,116 109 4.16 1,373,283
1971 3,136,666 352,797 112 4.34 1,531,139
1972 3,212,062 369,191 115 4.34 1,602,289
1973 3,333,221 383,521 115 5.11 1,959,792
1974 3,423,313 400,108 117 6.39 2,556,690
1975 3,492,740 408,760 117 7.03 2,873,583
1976 3,494,350 408,334 117 8.12 3,315,672
1977 3,454,850 412,641 119 8.99 3,709,643
1978 3,453,140 413,532 120 10.47 4,329,680
1979 3,472,480 423,629 122 11.88 5,032,713
1980 3,423,560 414,383 121 14.68 6,083,142
1981 3,452,272 403,800 117 18.52 7,478,376
1982 3,428,235 408,300 119 24.88 10,158,504
1983 3,432,558 429,300 125 30.10 12,921,930
1984 3,442,736 454,300 132 34.95 15,877,785
1985 3,571,586 433,700 121 43.64 18,926,668
1986 3,659,000 461,600 126 51.62 23,827,792
1987 3,767,100 467,400 124 54.67 25,552,758
1988 3,767,800 465,500 124 58.41 27,189,855
1989 3,787,800 448,100 118 67.89 30,421,509
1990 3,708,700 448,800 121 89.65 40,234,920
1991 3,841,300 442,400 115 98.20 43,443,680
1992 3,870,400 440,700 114 104.13 45,890,091
1993 3,962,400 447,000 113 126.20 56,411,400
1994 3,906,900 436,200 112 160.84 70,158,408
1995 3,867,000 432,000 112 157.92 68,221,440
1996 3,908,500 421,000 108 115.56 48,650,760
1997 3,891,600 422,800 109 138.95 58,748,060
1998 3,939,673 424,100 108 157.70 66,880,570
1999 3,929,080 434,800 111 171.70 74,655,160
2000 3,920,473 439,300 112 172.10 75,603,530
2001 3,939,446 445,800 113 190.40 84,880,320
2002 3,952,865 441,900 112 0.53 234,207 *
2003 4,060,980 445,800 110 0.53 236,274 *
2004 3,939,141 470,308 119 0.54 253,966 *
2005 3,871,929 443,316 114  
2006 3,811,035 434,759 114    
2007 3,768,873 424,921 113    
* in EUROs