PREVIOUS NEXT
Production of  COWS' MILK
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 458,922 361,038 787 3.07 1,108,387
1962 464,304 413,802 891 2.86 1,183,474
1963 453,543 416,596 919 2.80 1,166,469
1964 443,940 424,832 957 2.89 1,227,764
1965 455,866 473,988 1,040 3.15 1,493,062
1966 491,839 522,969 1,063 3.45 1,804,243
1967 491,537 564,183 1,148 3.37 1,901,297
1968 474,377 561,062 1,183 3.32 1,862,726
1969 467,044 564,868 1,209 3.30 1,864,064
1970 447,531 570,109 1,274 3.12 1,778,740
1971 432,532 566,673 1,310 3.08 1,745,353
1972 435,738 574,521 1,319 3.15 1,809,741
1973 464,305 654,221 1,409 3.81 2,492,582
1974 483,924 686,711 1,419 4.71 3,234,409
1975 494,075 723,370 1,464 5.21 3,768,758
1976 464,600 694,961 1,496 6.35 4,413,002
1977 475,300 741,005 1,559 6.74 4,994,374
1978 419,470 705,064 1,681 7.77 5,478,347
1979 385,120 684,151 1,776 9.05 6,191,567
1980 383,730 712,832 1,858 10.60 7,556,019
1981 360,060 705,200 1,959 14.84 10,465,168
1982 339,733 676,800 1,992 18.12 12,263,616
1983 318,759 679,300 2,131 20.98 14,251,714
1984 313,454 687,100 2,192 24.95 17,143,145
1985 291,159 663,000 2,277 30.88 20,473,440
1986 283,990 648,100 2,282 36.88 23,901,928
1987 267,100 649,000 2,430 39.40 25,570,600
1988 269,970 678,600 2,514 43.72 29,668,392
1989 257,900 714,000 2,769 52.48 37,470,720
1990 260,300 716,300 2,752 61.73 44,217,199
1991 255,050 711,300 2,789 67.50 48,012,750
1992 244,200 730,900 2,993 81.11 59,283,299
1993 238,500 747,000 3,132 91.30 68,201,100
1994 236,900 769,300 3,247 98.86 76,052,998
1995 231,700 763,500 3,295 100.00 76,350,000
1996 221,900 741,200 3,340 97.99 72,630,188
1997 222,100 750,000 3,377 105.27 78,952,500
1998 222,750 748,700 3,361 108.30 81,084,210
1999 221,169 776,800 3,512 113.30 88,011,440
2000 228,508 789,000 3,453 115.60 91,208,400
2001 215,307 778,100 3,614 115.20 89,637,120
2002 207,793 758,200 3,649 0.34 257,788 *
2003 219,799 767,800 3,493 0.37 284,086 *
2004 214,823 774,979 3,608 0.35 271,243 *
2005 206,882 745,974 3,606
2006 198,776 750,187 3,774    
2007 214,113 788,322 3,682    
* in EUROs