PREVIOUS | NEXT | |||||
Production of POULTRY MEAT |
||||||
(time series) | ||||||
YEAR | HEADS | PRODUCTION (tons) | AVERAGE PRODUCTION (kg/head) | AVERAGE WEIGHTED PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | ||||||
1962 | 20,584,572 | 23,207 | 1.13 | 22.30 | 517,516 | |
1963 | 21,536,792 | 24,484 | 1.14 | 23.28 | 569,988 | |
1964 | 22,013,461 | 25,898 | 1.18 | 25.59 | 662,730 | |
1965 | 26,248,456 | 33,010 | 1.26 | 26.66 | 880,047 | |
1966 | 30,963,971 | 36,061 | 1.16 | 24.68 | 889,985 | |
1967 | 35,237,105 | 46,467 | 1.32 | 25.33 | 1,177,009 | |
1968 | 37,846,411 | 51,162 | 1.35 | 24.20 | 1,238,120 | |
1969 | 40,671,291 | 58,307 | 1.43 | 25.00 | 1,457,675 | |
1970 | 46,649,960 | 67,404 | 1.44 | 24.74 | 1,667,575 | |
1971 | 56,396,262 | 82,997 | 1.47 | 24.76 | 2,055,006 | |
1972 | 60,702,165 | 90,999 | 1.50 | 25.20 | 2,293,175 | |
1973 | 67,355,775 | 103,047 | 1.53 | 32.24 | 3,322,235 | |
1974 | 71,930,918 | 109,426 | 1.52 | 36.98 | 4,046,573 | |
1975 | 75,866,700 | 114,570 | 1.51 | 39.75 | 4,554,158 | |
1976 | 82,523,360 | 124,898 | 1.51 | 42.12 | 5,260,704 | |
1977 | 86,762,100 | 128,169 | 1.48 | 46.58 | 5,970,112 | |
1978 | 88,561,350 | 131,866 | 1.49 | 48.97 | 6,457,478 | |
1979 | 91,378,270 | 134,795 | 1.48 | 56.06 | 7,556,608 | |
1980 | 97,909,600 | 144,481 | 1.48 | 65,98 | 9,532,856 | |
1981 | 100,713,140 | 146,088 | 1.45 | 89.94 | 13,139,155 | |
1982 | 108,017,460 | 156,652 | 1.45 | 102.50 | 16,056,830 | |
1983 | 107,407,380 | 153,625 | 1.43 | 125.22 | 19,236,923 | |
1984 | 104,650,589 | 152,484 | 1.46 | 144.55 | 22,041,562 | |
1985 | 106,031,955 | 154,870 | 1.46 | 167.35 | 25,917,495 | |
1986 | 96,220,861 | 141,087 | 1.47 | 207.32 | 29,250,157 | |
1987 | 101,678,409 | 149,155 | 1.47 | 246.14 | 36,713,012 | |
1988 | 101,221,719 | 149,244 | 1.47 | 261.19 | 38,981,040 | |
1989 | 103,642,040 | 153,364 | 1.48 | 291.45 | 44,697,938 | |
1990 | 107,812,724 | 160,122 | 1.49 | 342.47 | 54,836,981 | |
1991 | 107,537,013 | 160,464 | 1.49 | 430.00 | 68,999,520 | |
1992 | 116,411,723 | 175,101 | 1.50 | 447.38 | 78,336,685 | |
1993 | 114,643,490 | 170,861 | 1.49 | 451.80 | 77,195,000 | |
1994 | 114,991,750 | 171,900 | 1.49 | 500.56 | 86,046,264 | |
1995 | 107,153,640 | 160,893 | 1.50 | 568.80 | 91,515,938 | |
1996 | 117,768,164 | 176,787 | 1.50 | 541.10 | 95,659,446 | |
1997 | 113,837,322 | 172,536 | 1.52 | 570.94 | 98,507,704 | |
1998 | 95,254,396 | 147,900 | 1.55 | 554.50 | 82,010,550 | |
1999 | 98,834,294 | 153,507 | 1.55 | 551.60 | 84,674,461 | |
2000 | 105,859,543 | 163,787 | 1.55 | 607.30 | 99,467,845 | |
2001 | 103,617,347 | 161,953 | 1.56 | 658.30 | 106,613,660 | |
2002 | 104,151,094 | 163,551 | 1.57 | 1.57 | 256,775 | * |
2003 | 107,060,252 | 169,057 | 1.58 | 1.84 | 311,065 | * |
2004 | 106,331,627 | 164,580 | 1.55 | 1.69 | 278,140 | * |
2005 | 114,012,485 | 176,434 | 1.55 | 1.65 | 291,116 | * |
2006 | 108,388,640 | 168,500 | 1.55 | 1.54 | 259,490 | * |
2007 | 112,542,780 | 175,793 | 1.56 | 1.70 | 298,848 | * |
2008 | 116,113,670 | 181,254 | 1.56 | 1.75 | 317,195 | * |
2009 | 121,376,783 |
187,766 |
1.55 | 1.91 |
358,633 |
|
* in EUROs |