PREVIOUS NEXT
Production of  PORK
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961          
1962 654,003 40,429 61.82 19.57 791,196
1963 678,043 42,303 62.39 20.00 846,060
1964 654,610 40,591 62.01 24.10 978,243
1965 689,612 42,934 62.26 25.03 1,074,638
1966 671,174 41,820 62.31 24.56 1,027,099
1967 679,602 41,564 61.16 25.86 1,074,845
1968 732,562 41,821 57.09 26.42 1,104,911
1969 806,824 47,087 58.36 28.20 1,327,853
1970 976,135 55,146 56.49 28.41 1,566,698
1971 1,155,795 66,415 57.46 28.20 1,872,903
1972 1,286,512 73,279 56.96 32.75 2,399,887
1973 1,488,702 90,814 61.00 41.25 3,746,078
1974 1,740,529 104,054 59.78 39.63 4,123,660
1975 1,748,810 110,086 62.95 50.95 5,608,882
1976 1,870,510 117,979 63.07 59.04 6,965,480
1977 1,792,550 117,485 65.54 62.52 7,345,162
1978 1,901,290 124,003 65.22 67.76 8,402,443
1979 1,989,120 135,450 68.10 82.07 11,116,382
1980 2,163,694 144,337 66.71 97.08 14,012,236
1981 2,294,205 154,090 67.16 118.41 18,245,797
1982 2,340,190 154,513 66.03 135.08 20,871,616
1983 2,286,945 148,739 65.04 164.02 24,396,171
1984 2,256,420 146,180 64.78 188.65 27,576,857
1985 2,270,303 147,363 64.91 222.00 32,714,586
1986 2,337,366 152,911 65.42 279.79 42,782,969
1987 2,400,629 163,789 68.23 262.37 42,973,320
1988 2,365,250 159,785 67.56 273.88 43,761,916
1989 2,347,682 151,177 64.39 347.71 52,565,755
1990 2,263,691 146,967 64.92 391.62 57,555,217
1991 2,366,727 152,935 64.62 439.80 67,260,813
1992 2,403,270 153,107 63.71 532.34 81,504,980
1993 2,329,910 147,040 63.11 463.10 68,094,224
1994 2,268,028 142,455 62.81 508.61 72,454,038
1995 2,307,922 144,128 62.45 568.50 81,936,768
1996 2,253,574 141,722 62.89 633.24 89,744,039
1997 2,248,424 144,646 64.33 659.36 95,373,787
1998 2,237,414 142,262 63.58 617.20 87,804,106
1999 2,210,907 139,844 63.25 599.50 83,836,478
2000 2,211,453 138,963 62.84 716.50 99,566,990
2001 2,209,675 135,164 61.17 821.21 110,997,691
2002 2,170,950 135,311 62.33 1.89 255,738 *
2003 2,158,258 131,064 60.73 2.00 262,128 *
2004 2,179,682 135,837 62.32 1.93 262,165 *
2005 2,092,038 128,730 61.53 2.06 265,184 *
2006 1,921,431 118,599 61.72 2.17 257,360 *
2007 2,092,038 128,730 61.53 1.88 265,184 *
2008 1,921,431 118,599 61.72 2.33 257,360 *
2009 1,844,025 114,805 62.26 2.18 250,275 *
2010 1,795,878 111,247 61.95 2.30 255,868 *
2011 1,877,513 119,519 63.66     *
* in EUROs