PREVIOUS | NEXT | |||||
Production of LAMB MEAT | ||||||
(time series) | ||||||
YEAR | HEADS | PRODUCTION (tons) | AVERAGE PRODUCTION (kg/head) | AVERAGE WEIGHTED PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | ||||||
1962 | 6,115,828 | 55,830 | 9.1 | 21.89 | 1,222,119 | |
1963 | 6,385,181 | 60,719 | 9.5 | 24.49 | 1,487,008 | |
1964 | 6,348,399 | 60,315 | 9.5 | 28.09 | 1,694,248 | |
1965 | 6,114,884 | 58,268 | 9.5 | 30.58 | 1,781,835 | |
1966 | 5,998,965 | 60,332 | 10.1 | 34.30 | 2,069,388 | |
1967 | 5,854,950 | 58,501 | 10.0 | 35.15 | 2,056,310 | |
1968 | 5,982,449 | 57,753 | 9.7 | 34.00 | 1,963,602 | |
1969 | 6,022,684 | 57,742 | 9.6 | 35.40 | 2,044,067 | |
1970 | 6,240,229 | 60,110 | 9.6 | 38.55 | 2,317,241 | |
1971 | 6,430,540 | 64,175 | 10.0 | 42.30 | 2,714,603 | |
1972 | 6,481,241 | 65,589 | 10.1 | 47.76 | 3,132,531 | |
1973 | 6,630,076 | 70,684 | 10.7 | 57.72 | 4,079,880 | |
1974 | 6,984,772 | 74,806 | 10.7 | 70.33 | 5,261,106 | |
1975 | 7,229,150 | 76,776 | 10.6 | 73.79 | 5,665,301 | |
1976 | 7,241,350 | 77,982 | 10.8 | 93.61 | 7,299,895 | |
1977 | 7,101,530 | 79,958 | 11.3 | 106.78 | 8,537,915 | |
1978 | 7,085,250 | 79,897 | 11.3 | 119.81 | 9,572,460 | |
1979 | 7,076,200 | 80,222 | 11.3 | 158.26 | 12,695,934 | |
1980 | 7,116,470 | 80,458 | 11.3 | 197.17 | 15,863,904 | |
1981 | 7,105,428 | 79,678 | 11.2 | 260.74 | 20,775,242 | |
1982 | 7,032,078 | 79,573 | 11.3 | 301.86 | 24,019,906 | |
1983 | 7,176,948 | 81,940 | 11.4 | 341.28 | 27,964,483 | |
1984 | 7,300,438 | 81,833 | 11.2 | 403.46 | 33,016,342 | |
1985 | 7,314,635 | 81,390 | 11.1 | 459.60 | 37,406,844 | |
1986 | 6,338,073 | 70,860 | 11.2 | 498.64 | 35,333,630 | |
1987 | 7,821,441 | 83,515 | 10.7 | 554.57 | 46,314,914 | |
1988 | 7,495,926 | 83,395 | 11.1 | 639.16 | 53,302,748 | |
1989 | 7,213,280 | 80,680 | 11.2 | 708.80 | 57,185,984 | |
1990 | 7,558,153 | 83,771 | 11.1 | 769.15 | 64,432,465 | |
1991 | 7,523,594 | 82,699 | 11.0 | 860.50 | 71,162,490 | |
1992 | 7,692,467 | 85,244 | 11.1 | 969.69 | 82,660,254 | |
1993 | 7,684,461 | 82,367 | 10.7 | 1,004.20 | 82,712,941 | |
1994 | 7,692,308 | 82,670 | 10.7 | 1,074.30 | 88,812,381 | |
1995 | 7,642,021 | 82,766 | 10.8 | 1,144.00 | 94,684,304 | |
1996 | 7,660,948 | 84,042 | 11.0 | 1,185.63 | 99,642,716 | |
1997 | 7,604,840 | 83,639 | 11.0 | 1,259.54 | 105,346,666 | |
1998 | 7,584,113 | 82,628 | 10.9 | 1,250.20 | 103,301,526 | |
1999 | 7,436,906 | 80,977 | 10.9 | 1,331.80 | 107,845,169 | |
2000 | 7,290,498 | 79,569 | 10.9 | 1,452.80 | 115,597,843 | |
2001 | 7,265,136 | 78,699 | 10.8 | 1,494.50 | 117,615,656 | |
2002 | 7,357,780 | 79,832 | 10.9 | 4.32 | 344,874 | * |
2003 | 7,158,561 | 78,212 | 10.9 | 4.41 | 344,915 | * |
2004 | 7,117,425 | 78,287 | 11.0 | 4.53 | 354,640 | * |
2005 | 6,900,594 | 75,356 | 10.9 | 4.89 | 368,491 | * |
2006 | 6,852,955 | 73,845 | 10.8 | 4.98 | 367,748 | * |
2007 | 6,900,594 | 75,356 | 10.9 | 4.77 | 353,533 | * |
2008 | 6,852,955 | 73,845 | 10.8 | 4.81 | 344,026 | * |
2009 | 6,779,306 | 72,472 | 10.7 | 4.66 | 337,720 | * |
2010 | 6,516,100 | 69,291 | 10.6 | 5.01 | 347,148 | * |
2011 | 6,466,632 | 70,954 | 11.0 | * | ||
* in EUROs |