PREVIOUS NEXT
Production of  GOATS MEAT
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961          
1962 3,622,080 30,533 8.4 20.10 613,713
1963 3,664,012 31,013 8.5 22.47 696,862
1964 3,411,742 28,753 8.4 25.95 746,140
1965 3,220,338 27,994 8.7 28.53 798,669
1966 3,116,550 28,506 9.1 32.25 919,319
1967 3,040,517 27,233 9.0 33.05 900,051
1968 3,185,513 27,660 8.7 32.56 900,610
1969 3,314,454 28,400 8.6 33.77 959,068
1970 3,532,969 30,086 8.5 38.69 1,164,027
1971 3,676,325 32,128 8.7 41.76 1,341,665
1972 3,728,893 33,361 8.9 45.60 1,521,262
1973 3,899,083 35,600 9.1 56.42 2,008,552
1974 4,013,336 36,858 9.2 69.90 2,576,374
1975 4,193,120 38,947 9.3 74.22 2,890,646
1976 4,234,690 39,347 9.3 97.45 3,834,365
1977 4,088,120 38,538 9.4 111.71 4,305,080
1978 4,088,220 38,650 9.5 127.70 4,935,605
1979 4,085,400 38,516 9.4 164.82 6,348,207
1980 4,114,280 39,366 9.6 203.63 8,016,099
1981 4,140,382 39,775 9.6 272.30 10,830,733
1982 4,096,633 39,650 9.7 313.84 12,443,756
1983 4,097,423 39,301 9.6 358.51 14,089,802
1984 4,194,921 39,839 9.5 422.70 16,839,945
1985 4,260,838 40,893 9.6 490.43 20,055,154
1986 3,620,888 35,856 9.9 526.20 18,867,427
1987 4,314,690 40,978 9.5 587.06 24,056,545
1988 4,501,071 43,742 9.7 648.10 28,349,190
1989 4,815,333 48,206 10.0 718.80 34,650,473
1990 4,654,890 45,671 9.8 784.65 35,835,750
1991 4,590,633 45,295 9.9 925.70 41,929,582
1992 4,797,486 47,097 9.8 1,064.20 50,120,627
1993 4,774,039 46,630 9.8 1,054.20 49,157,346
1994 4,784,287 46,544 9.7 1,119.41 52,101,819
1995 4,749,183 46,764 9.8 1,180.80 55,218,931
1996 4,676,199 46,948 10.0 1,217.41 57,154,965
1997 4,729,366 47,397 10.0 1,285.81 60,943,537
1998 4,694,063 46,862 10.0 1,286.10 60,269,218
1999 4,595,721 44,814 9.8 1,362.50 61,059,075
2000 4,396,940 43,700 9.9 1,453.00 63,496,100
2001 4,277,109 42,361 9.9 1,523.10 64,520,039
2002 4,373,791 43,217 9.9 4.61 199,230 *
2003 4,184,319 41,668 10.0 4.28 178,339 *
2004 4,188,216 41,415 9.9 4.61 190,923 *
2005 4,044,837 39,256 9.7 4.96 194,710 *
2006 3,870,565 37,372 9.7 5.08 189,850 *
2007 4,044,837 39,256 9.9 4.96 181,044 *
2008 3,870,565 37,372 9.8 5.08 175,703 *
2009 3,706,624 36,299 9.8 4.89 177,502 *
2010 3,417,657 32,987 9.7 5.17 170,543 *
2011 3,232,154 31,855 9.9     *
* in EUROs