BACK | NEXT | |||||||||||||
Production of BEEF MEAT | ||||||||||||||
(time series) | ||||||||||||||
YEAR | HEADS | PRODUCTION (tons) | AVERAGE PRODUCTION (kg/head) | AVERAGE WEIGHTED PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |||||||||
1961 | ||||||||||||||
1962 | 384,233 | 41,175 | 107 | 23.06 | 949,496 | |||||||||
1963 | 416,588 | 47,752 | 115 | 25.53 | 1,219,109 | |||||||||
1964 | 429,256 | 53,343 | 124 | 30.40 | 1,621,627 | |||||||||
1965 | 501,862 | 58,299 | 116 | 33.31 | 1,941,940 | |||||||||
1966 | 451,345 | 62,890 | 139 | 34.21 | 2,151,467 | |||||||||
1967 | 475,493 | 72,094 | 152 | 34.59 | 2,493,731 | |||||||||
1968 | 510,846 | 78,818 | 154 | 33.92 | 2,673,507 | |||||||||
1969 | 542,543 | 84,030 | 155 | 35.00 | 2,941,050 | |||||||||
1970 | 541,949 | 88,303 | 163 | 40.05 | 3,536,535 | |||||||||
1971 | 505,437 | 86,660 | 171 | 45.06 | 3,904,900 | |||||||||
1972 | 488,169 | 88,086 | 180 | 48.85 | 4,303,001 | |||||||||
1973 | 467,282 | 90,644 | 194 | 60.95 | 5,524,752 | |||||||||
1974 | 564,353 | 110,179 | 195 | 67.93 | 7,484,459 | |||||||||
1975 | 647,540 | 123,129 | 190 | 70.20 | 8,643,656 | |||||||||
1976 | 618,720 | 120,935 | 195 | 79.33 | 9,593,774 | |||||||||
1977 | 535,820 | 108,441 | 202 | 88.77 | 9,626,308 | |||||||||
1978 | 489,980 | 100,685 | 205 | 98.22 | 9,889,281 | |||||||||
1979 | 478,680 | 98,506 | 206 | 126.02 | 12,413,726 | |||||||||
1980 | 474,460 | 100,500 | 212 | 147.28 | 14,801,640 | |||||||||
1981 | 458,618 | 93,860 | 205 | 205.30 | 19,269,458 | |||||||||
1982 | 432,361 | 88,944 | 206 | 243.30 | 21,640,075 | |||||||||
1983 | 406,820 | 85,808 | 211 | 272.68 | 23,398,125 | |||||||||
1984 | 403,326 | 84,938 | 211 | 327.48 | 27,815,496 | |||||||||
1985 | 389,014 | 82,403 | 212 | 375.63 | 30,953,039 | |||||||||
1986 | 382,391 | 82,156 | 215 | 414.72 | 34,071,736 | |||||||||
1987 | 392,272 | 85,557 | 218 | 450.00 | 38,500,650 | |||||||||
1988 | 379,125 | 81,777 | 216 | 505.08 | 41,303,927 | |||||||||
1989 | 366,616 | 81,159 | 221 | 594.91 | 48,282,301 | |||||||||
1990 | 368,919 | 81,830 | 222 | 684.08 | 55,978,266 | |||||||||
1991 | 369,782 | 81,470 | 220 | 766.10 | 62,414,167 | |||||||||
1992 | 356,981 | 79,545 | 223 | 879.04 | 69,923,237 | |||||||||
1993 | 342,493 | 76,370 | 223 | 970.86 | 74,144,578 | |||||||||
1994 | 328,937 | 74,251 | 226 | 1,032.90 | 76,693,858 | |||||||||
1995 | 312,770 | 70,587 | 226 | 1,081.80 | 76,361,017 | |||||||||
1996 | 314,496 | 71,382 | 227 | 1,055.92 | 75,373,681 | |||||||||
1997 | 316,037 | 70,076 | 222 | 1,127.57 | 79,015,595 | |||||||||
1998 | 315,011 | 69,497 | 221 | 1,151.60 | 80,032,745 | |||||||||
1999 | 303,279 | 66,605 | 220 | 1,187.00 | 79,060,135 | |||||||||
2000 | 283,785 | 60,931 | 215 | 1,189.00 | 72,446,959 | |||||||||
2001 | 283,053 | 61,634 | 218 | 1,233.70 | 76,037,866 | |||||||||
|
284,965 | 61,126 | 215 | 3.52 | 215,164 | * | ||||||||
2003 | 287,036 | 60,924 | 212 | 3.50 | 213,234 | * | ||||||||
2004 | 284,100 | 60,631 | 213 | 3.56 | 215,846 | * | ||||||||
2005 | 273,455 | 58,751 | 215 | 3.53 | 207,391 | * | ||||||||
|
285,158 | 61,683 | 216 | 3.68 | 226,993 | * | ||||||||
2007 | 273,455 | 58,751 | 215 | 3.53 | 207,391 | * | ||||||||
2008 | 285,158 | 61,683 | 216 | 3.68 | 226,993 | * | ||||||||
2009 | 249,643 | 58,956 | 236 | 3,60 | 212,242 | * | ||||||||
2010 | 250,046 | 61,092 | 244 | 3,67 | 224,208 | * | ||||||||
2011 | 244,875 | 57,037 | 233 | * | ||||||||||
* in EUROs |